NEWS:
David Willey
Current leader of the LV=CC Game Average 2011.
View LV=CC MVP 2007 table | View LV=CC MVP 2008 table | View LV=CC MVP 2009 table | View LV=CC MVP 2010 table
| Player | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willey, David | Northants | 9.01 | 37.55 | 0 | 0 | 1.0 | 1 | 47 | 47.36 |
| 2 | Ajmal, Saeed | Worcs | 15.23 | 80.70 | 0 | 0 | 1.0 | 3 | 97 | 32.31 |
| 3 | Woakes, Chris | Warks | 89.50 | 253.44 | 6 | 0 | 5.0 | 11 | 354 | 32.18 |
| 4 | Patel, Jeetan | Warks | 20.08 | 67.79 | 2 | 0 | 2.0 | 3 | 92 | 30.62 |
| 5 | Kerrigan, Simon | Lancs | 11.42 | 102.99 | 1 | 0 | 3.0 | 4 | 118 | 29.60 |
| 6 | Wood, Mark | Durham | 10.19 | 19.08 | 0 | 0 | 0.0 | 1 | 29 | 29.27 |
| 7 | Al Hasan, Shakib | Worcs | 9.74 | 16.85 | 1 | 0 | 1.0 | 1 | 29 | 28.59 |
| 8 | Bresnan, Timothy | Yorks | 23.32 | 58.38 | 2 | 0 | 1.0 | 3 | 85 | 28.23 |
| 9 | Hogg, Kyle | Lancs | 64.31 | 228.86 | 2 | 0 | 6.0 | 11 | 301 | 27.38 |
| 10 | Trescothick, Marcus | Somerset | 299.43 | 0.00 | 34 | 6 | 6.0 | 13 | 345 | 26.57 |
| 11 | Chapple, Glen | Lancs | 58.32 | 238.85 | 2 | 7 | 7.0 | 12 | 313 | 26.10 |
| 12 | Adams, Andre | Notts | 101.80 | 301.02 | 7 | 0 | 5.0 | 16 | 415 | 25.93 |
| 13 | Thomas, Alfonso | Somerset | 45.27 | 132.96 | 0 | 0 | 3.0 | 7 | 181 | 25.89 |
| 14 | Carter, Neil | Warks | 11.62 | 37.83 | 1 | 0 | 1.0 | 2 | 51 | 25.72 |
| 15 | Patel, Samit | Notts | 141.93 | 126.34 | 5 | 0 | 4.0 | 11 | 277 | 25.21 |
| 16 | Wright, Damien | Worcs | 35.60 | 135.54 | 3 | 0 | 1.0 | 7 | 175 | 25.02 |
| 17 | Balcombe, David | Kent | 4.58 | 118.47 | 0 | 0 | 1.0 | 5 | 125 | 24.93 |
| 18 | Masters, David | Essex | 29.75 | 349.90 | 3 | 0 | 4.0 | 16 | 386 | 24.13 |
| 19 | Ojha, Pragyan | Surrey | 1.25 | 91.64 | 0 | 0 | 4.0 | 4 | 96 | 24.02 |
| 20 | Richardson, Alan | Worcs | 26.85 | 341.69 | 7 | 0 | 4.0 | 16 | 380 | 23.72 |
| 21 | Mahmood, Azhar | Kent | 65.13 | 83.08 | 7 | 0 | 1.0 | 7 | 156 | 22.32 |
| 22 | Harris, James | Glamorgan | 41.02 | 171.99 | 4 | 0 | 4.0 | 10 | 221 | 22.10 |
| 23 | Napier, Graham | Essex | 56.37 | 94.00 | 2 | 0 | 0.0 | 7 | 153 | 21.82 |
| 24 | Vaas, Chaminda | Northants | 43.58 | 256.74 | 0 | 0 | 5.0 | 14 | 304 | 21.74 |
| 25 | Clarke, Rikki | Warks | 86.86 | 178.83 | 44 | 0 | 8.0 | 15 | 318 | 21.18 |
| 26 | Onions, Graham | Durham | 13.41 | 209.91 | 3 | 0 | 6.0 | 11 | 232 | 21.12 |
| 27 | Stokes, Ben | Durham | 116.37 | 60.83 | 7 | 0 | 5.0 | 9 | 189 | 21.02 |
| 28 | Blackwell, Ian | Durham | 147.53 | 176.45 | 2 | 0 | 8.0 | 16 | 334 | 20.87 |
| 29 | Andrew, Gareth | Worcs | 113.78 | 205.90 | 8 | 0 | 4.0 | 16 | 332 | 20.73 |
| 30 | Panesar, Mudhsuden | Sussex | 16.20 | 307.36 | 2 | 0 | 6.0 | 16 | 332 | 20.72 |
| 31 | Sidebottom, Ryan | Yorks | 52.17 | 272.08 | 2 | 0 | 3.0 | 16 | 329 | 20.58 |
| 32 | Botha, Anthony | Warks | 13.80 | 20.30 | 5 | 0 | 2.0 | 2 | 41 | 20.55 |
| 33 | Kartik, Murali | Somerset | 37.81 | 119.61 | 4 | 0 | 3.0 | 8 | 164 | 20.55 |
| 34 | Murtagh, Tim | Middx | 25.42 | 271.87 | 3 | 0 | 7.0 | 15 | 306 | 20.41 |
| 35 | Chanderpaul, Shivnarine | Warks | 97.63 | 0.00 | 2 | 0 | 2.0 | 5 | 102 | 20.33 |
| 36 | Broad, Stuart | Notts | 19.76 | 41.06 | 0 | 0 | 0.0 | 3 | 61 | 20.27 |
| 37 | Linley, Timothy | Surrey | 13.45 | 252.97 | 3 | 0 | 7.0 | 14 | 275 | 19.66 |
| 38 | Gidman, William | Gloucs | 119.83 | 181.73 | 5 | 0 | 6.0 | 16 | 312 | 19.50 |
| 39 | Mahmood, Sajid | Lancs | 48.39 | 135.96 | 3 | 0 | 6.0 | 10 | 193 | 19.34 |
| 40 | Wood, Chris | Hants | 49.35 | 96.24 | 6 | 0 | 3.0 | 8 | 155 | 19.32 |
| 41 | Arif, Naved | Sussex | 28.34 | 47.26 | 0 | 0 | 1.0 | 4 | 77 | 19.15 |
| 42 | Bell, Ian | Warks | 51.72 | 0.00 | 1 | 2 | 2.0 | 3 | 57 | 18.91 |
| 43 | Lewis, Jon | Gloucs | 71.02 | 221.23 | 4 | 0 | 6.0 | 16 | 302 | 18.87 |
| 44 | Hales, Alex | Notts | 207.32 | 0.00 | 14 | 0 | 5.0 | 12 | 226 | 18.86 |
| 45 | Rankin, William | Warks | 24.01 | 208.72 | 3 | 0 | 7.0 | 13 | 243 | 18.67 |
| 46 | Berg, Gareth | Middx | 41.43 | 82.00 | 4 | 0 | 3.0 | 7 | 130 | 18.55 |
| 47 | Brooks, Jack | Northants | 6.05 | 154.27 | 1 | 0 | 5.0 | 9 | 166 | 18.44 |
| 48 | Barker, Keith | Warks | 74.69 | 82.14 | 5 | 0 | 4.0 | 9 | 166 | 18.43 |
| 49 | Tahir, Naqaash | Warks | 12.59 | 40.39 | 0 | 0 | 2.0 | 3 | 55 | 18.32 |
| 50 | Pattinson, Darren | Notts | 22.63 | 83.97 | 1 | 0 | 2.0 | 6 | 110 | 18.27 |
| 51 | Wright, Christopher | Essex | 14.70 | 127.98 | 0 | 0 | 2.0 | 8 | 145 | 18.09 |
| 52 | Pyrah, Richard | Yorks | 68.79 | 123.36 | 2 | 0 | 3.0 | 11 | 197 | 17.92 |
| 53 | Bopara, Ravinder | Essex | 97.11 | 59.77 | 0 | 1 | 3.0 | 9 | 161 | 17.88 |
| 54 | Keedy, Gary | Lancs | 16.18 | 253.61 | 6 | 0 | 10.0 | 16 | 286 | 17.86 |
| 55 | Thorp, Callum | Durham | 49.90 | 218.72 | 9 | 0 | 8.0 | 16 | 286 | 17.85 |
| 56 | Stevens, Darren | Kent | 122.52 | 145.52 | 10 | 0 | 5.0 | 16 | 282 | 17.65 |
| 57 | Parnell, Wayne | Sussex | 23.01 | 61.77 | 3 | 0 | 0.0 | 5 | 88 | 17.56 |
| 58 | Finn, Steven | Middx | 11.99 | 105.18 | 0 | 0 | 6.0 | 7 | 123 | 17.54 |
| 59 | Anyon, James | Sussex | 36.79 | 214.28 | 5 | 0 | 6.0 | 15 | 262 | 17.47 |
| 60 | Maharoof, Farveez | Lancs | 46.02 | 33.23 | 4 | 0 | 4.0 | 5 | 87 | 17.45 |
| 61 | Bairstow, Jonathan | Yorks | 172.63 | 0.00 | 48 | 0 | 3.0 | 13 | 224 | 17.20 |
| 62 | Clare, Jonathan | Derbyshire | 96.92 | 133.03 | 5 | 0 | 5.0 | 14 | 240 | 17.11 |
| 63 | Naved-ul-Hasan, Rana | Sussex | 34.13 | 113.57 | 2 | 0 | 4.0 | 9 | 154 | 17.08 |
| 64 | Wright, Luke | Sussex | 44.67 | 21.90 | 0 | 0 | 1.0 | 4 | 68 | 16.89 |
| 65 | Claydon, Mitchell | Durham | 21.32 | 110.70 | 0 | 0 | 3.0 | 8 | 135 | 16.88 |
| 66 | Mascarenhas, Dimitri | Hants | 32.94 | 96.95 | 2 | 0 | 3.0 | 8 | 135 | 16.86 |
| 67 | Richardson, Michael | Durham | 20.44 | 0.00 | 28 | 0 | 2.0 | 3 | 50 | 16.81 |
| 68 | Henderson, Claude | Leics | 68.07 | 144.80 | 4 | 0 | 1.0 | 13 | 218 | 16.74 |
| 69 | Palladino, Antonio | Derbyshire | 30.42 | 196.36 | 1 | 0 | 5.0 | 14 | 232 | 16.60 |
| 70 | Anderson, James | Lancs | 4.12 | 23.94 | 3 | 0 | 2.0 | 2 | 33 | 16.54 |
| 71 | Allenby, James | Glamorgan | 62.60 | 78.84 | 4 | 0 | 3.0 | 9 | 149 | 16.52 |
| 72 | Metters, Chris | Warks | 22.08 | 121.95 | 15 | 0 | 6.0 | 10 | 165 | 16.50 |
| 73 | Briggs, Danny | Hants | 17.18 | 162.08 | 2 | 0 | 0.0 | 11 | 181 | 16.48 |
| 74 | Benkenstein, Dale | Durham | 220.66 | 22.06 | 8 | 2 | 8.0 | 16 | 261 | 16.30 |
| 75 | Kieswetter, Craig | Somerset | 99.55 | 0.00 | 43 | 0 | 4.0 | 9 | 147 | 16.28 |
| 76 | Meaker, Stuart | Surrey | 14.79 | 139.79 | 1 | 0 | 6.0 | 10 | 161 | 16.10 |
| 77 | Kirby, Steven | Somerset | 20.46 | 225.65 | 5 | 0 | 6.0 | 16 | 257 | 16.07 |
| 78 | Prior, Matthew | Sussex | 50.01 | 0.00 | 26 | 0 | 4.0 | 5 | 80 | 16.00 |
| 79 | Shahzad, Ajmal | Yorks | 46.38 | 110.06 | 0 | 0 | 2.0 | 10 | 158 | 15.84 |
| 80 | Smith, Greg | Derbyshire | 106.59 | 90.44 | 5 | 0 | 3.0 | 13 | 205 | 15.77 |
| 81 | Borthwick, Scott | Durham | 57.03 | 107.41 | 16 | 0 | 8.0 | 12 | 188 | 15.70 |
| 82 | Plunkett, Liam | Durham | 9.22 | 20.06 | 1 | 0 | 1.0 | 2 | 31 | 15.64 |
| 83 | Howell, Benny | Hants | 15.63 | 0.00 | 0 | 0 | 0.0 | 1 | 16 | 15.63 |
| 84 | Tredwell, James | Kent | 44.49 | 127.58 | 11 | 0 | 5.0 | 12 | 187 | 15.61 |
| 85 | Smith, Tom | Lancs | 61.91 | 93.71 | 23 | 0 | 8.0 | 12 | 187 | 15.55 |
| 86 | Norwell, Liam | Gloucs | 6.30 | 39.33 | 0 | 0 | 1.0 | 3 | 46 | 15.48 |
| 87 | Rudolph, Jacques | Yorks | 59.94 | -0.47 | 2 | 0 | 0.0 | 4 | 61 | 15.37 |
| 88 | Goodwin, Murray | Sussex | 229.59 | 0.00 | 8 | 2 | 6.0 | 16 | 246 | 15.35 |
| 89 | McDonald, Andrew | Leics | 44.89 | 30.13 | 1 | 0 | 0.0 | 5 | 77 | 15.33 |
| 90 | Pietersen, Kevin | Surrey | 7.96 | 6.49 | 0 | 0 | 0.0 | 1 | 15 | 15.25 |
| 91 | Brathwaite, Ruel | Durham | 2.51 | 84.86 | 1 | 0 | 3.0 | 6 | 91 | 15.23 |
| 92 | Fletcher, Luke | Notts | 24.92 | 150.90 | 2 | 0 | 5.0 | 12 | 183 | 15.23 |
| 93 | Cork, Dominic | Hants | 51.97 | 94.11 | 6 | 0 | 0.0 | 10 | 152 | 15.21 |
| 94 | Nash, Chris | Sussex | 157.93 | 54.82 | 9 | 0 | 6.0 | 15 | 228 | 15.18 |
| 95 | Tahir, Imran | Hants | 10.12 | 102.54 | 4 | 0 | 3.0 | 8 | 120 | 14.96 |
| 96 | Joyce, Ed | Sussex | 210.99 | 0.00 | 22 | 0 | 6.0 | 16 | 239 | 14.94 |
| 97 | Footitt, Mark | Derbyshire | 4.13 | 52.22 | 2 | 0 | 1.0 | 4 | 60 | 14.88 |
| 98 | Solanki, Vikram | Worcs | 210.76 | 0.00 | 23 | 0 | 4.0 | 16 | 238 | 14.86 |
| 99 | Gatting, Joe | Sussex | 77.28 | 4.90 | 4 | 0 | 3.0 | 6 | 89 | 14.86 |
| 100 | de Bruyn, Zander | Surrey | 175.16 | 49.90 | 5 | 0 | 8.0 | 16 | 237 | 14.82 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy



