NEWS:
Andre Adams
Current leader of the LV=CC Points 2011.
View LV=CC MVP 2007 table | View LV=CC MVP 2008 table | View LV=CC MVP 2009 table | View LV=CC MVP 2010 table
| Player | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adams, Andre | Notts | 101.80 | 301.02 | 7 | 0 | 5.0 | 16 | 415 | 25.93 |
| 2 | Masters, David | Essex | 29.75 | 349.90 | 3 | 0 | 4.0 | 16 | 386 | 24.13 |
| 3 | Richardson, Alan | Worcs | 26.85 | 341.69 | 7 | 0 | 4.0 | 16 | 380 | 23.72 |
| 4 | Woakes, Chris | Warks | 89.50 | 253.44 | 6 | 0 | 5.0 | 11 | 354 | 32.18 |
| 5 | Trescothick, Marcus | Somerset | 299.43 | 0.00 | 34 | 6 | 6.0 | 13 | 345 | 26.57 |
| 6 | Blackwell, Ian | Durham | 147.53 | 176.45 | 2 | 0 | 8.0 | 16 | 334 | 20.87 |
| 7 | Andrew, Gareth | Worcs | 113.78 | 205.90 | 8 | 0 | 4.0 | 16 | 332 | 20.73 |
| 8 | Panesar, Mudhsuden | Sussex | 16.20 | 307.36 | 2 | 0 | 6.0 | 16 | 332 | 20.72 |
| 9 | Sidebottom, Ryan | Yorks | 52.17 | 272.08 | 2 | 0 | 3.0 | 16 | 329 | 20.58 |
| 10 | Clarke, Rikki | Warks | 86.86 | 178.83 | 44 | 0 | 8.0 | 15 | 318 | 21.18 |
| 11 | Chapple, Glen | Lancs | 58.32 | 238.85 | 2 | 7 | 7.0 | 12 | 313 | 26.10 |
| 12 | Gidman, William | Gloucs | 119.83 | 181.73 | 5 | 0 | 6.0 | 16 | 312 | 19.50 |
| 13 | Murtagh, Tim | Middx | 25.42 | 271.87 | 3 | 0 | 7.0 | 15 | 306 | 20.41 |
| 14 | Vaas, Chaminda | Northants | 43.58 | 256.74 | 0 | 0 | 5.0 | 14 | 304 | 21.74 |
| 15 | Lewis, Jon | Gloucs | 71.02 | 221.23 | 4 | 0 | 6.0 | 16 | 302 | 18.87 |
| 16 | Hogg, Kyle | Lancs | 64.31 | 228.86 | 2 | 0 | 6.0 | 11 | 301 | 27.38 |
| 17 | Keedy, Gary | Lancs | 16.18 | 253.61 | 6 | 0 | 10.0 | 16 | 286 | 17.86 |
| 18 | Thorp, Callum | Durham | 49.90 | 218.72 | 9 | 0 | 8.0 | 16 | 286 | 17.85 |
| 19 | Stevens, Darren | Kent | 122.52 | 145.52 | 10 | 0 | 5.0 | 16 | 282 | 17.65 |
| 20 | Patel, Samit | Notts | 141.93 | 126.34 | 5 | 0 | 4.0 | 11 | 277 | 25.21 |
| 21 | Linley, Timothy | Surrey | 13.45 | 252.97 | 3 | 0 | 7.0 | 14 | 275 | 19.66 |
| 22 | Anyon, James | Sussex | 36.79 | 214.28 | 5 | 0 | 6.0 | 15 | 262 | 17.47 |
| 23 | Benkenstein, Dale | Durham | 220.66 | 22.06 | 8 | 2 | 8.0 | 16 | 261 | 16.30 |
| 24 | Kirby, Steven | Somerset | 20.46 | 225.65 | 5 | 0 | 6.0 | 16 | 257 | 16.07 |
| 25 | Goodwin, Murray | Sussex | 229.59 | 0.00 | 8 | 2 | 6.0 | 16 | 246 | 15.35 |
| 26 | Rankin, William | Warks | 24.01 | 208.72 | 3 | 0 | 7.0 | 13 | 243 | 18.67 |
| 27 | Clare, Jonathan | Derbyshire | 96.92 | 133.03 | 5 | 0 | 5.0 | 14 | 240 | 17.11 |
| 28 | Joyce, Ed | Sussex | 210.99 | 0.00 | 22 | 0 | 6.0 | 16 | 239 | 14.94 |
| 29 | Solanki, Vikram | Worcs | 210.76 | 0.00 | 23 | 0 | 4.0 | 16 | 238 | 14.86 |
| 30 | de Bruyn, Zander | Surrey | 175.16 | 49.90 | 5 | 0 | 8.0 | 16 | 237 | 14.82 |
| 31 | Hall, Andrew | Northants | 112.75 | 86.70 | 24 | 7 | 7.0 | 16 | 235 | 14.71 |
| 32 | Rashid, Adil | Yorks | 75.61 | 146.11 | 9 | 0 | 3.0 | 16 | 234 | 14.61 |
| 33 | Palladino, Antonio | Derbyshire | 30.42 | 196.36 | 1 | 0 | 5.0 | 14 | 232 | 16.60 |
| 34 | Onions, Graham | Durham | 13.41 | 209.91 | 3 | 0 | 6.0 | 11 | 232 | 21.12 |
| 35 | Chopra, Varun | Warks | 203.26 | 0.00 | 16 | 0 | 9.0 | 16 | 228 | 14.27 |
| 36 | Nash, Chris | Sussex | 157.93 | 54.82 | 9 | 0 | 6.0 | 15 | 228 | 15.18 |
| 37 | Hales, Alex | Notts | 207.32 | 0.00 | 14 | 0 | 5.0 | 12 | 226 | 18.86 |
| 38 | Read, Chris | Notts | 148.16 | 0.00 | 67 | 5 | 5.0 | 16 | 225 | 14.07 |
| 39 | Bairstow, Jonathan | Yorks | 172.63 | 0.00 | 48 | 0 | 3.0 | 13 | 224 | 17.20 |
| 40 | Middlebrook, James | Northants | 79.53 | 132.00 | 6 | 0 | 7.0 | 16 | 224 | 13.97 |
| 41 | Harris, James | Glamorgan | 41.02 | 171.99 | 4 | 0 | 4.0 | 10 | 221 | 22.10 |
| 42 | Henderson, Claude | Leics | 68.07 | 144.80 | 4 | 0 | 1.0 | 13 | 218 | 16.74 |
| 43 | Ali, Moeen | Worcs | 149.23 | 50.49 | 12 | 1 | 4.0 | 16 | 217 | 13.54 |
| 44 | Trego, Peter | Somerset | 101.74 | 96.89 | 11 | 0 | 6.0 | 16 | 216 | 13.48 |
| 45 | McKenzie, Neil | Hants | 198.69 | -2.30 | 12 | 0 | 3.0 | 16 | 211 | 13.21 |
| 46 | Cosker, Dean | Glamorgan | 36.56 | 163.79 | 4 | 0 | 5.0 | 16 | 209 | 13.07 |
| 47 | Croft, Steven | Lancs | 147.65 | 28.15 | 21 | 0 | 10.0 | 16 | 207 | 12.93 |
| 48 | Horton, Paul | Lancs | 164.72 | 0.00 | 32 | 0 | 10.0 | 16 | 207 | 12.92 |
| 49 | Smith, Greg | Derbyshire | 106.59 | 90.44 | 5 | 0 | 3.0 | 13 | 205 | 15.77 |
| 50 | Rogers, Chris | Middx | 192.53 | 0.00 | 4 | 2 | 7.0 | 15 | 205 | 13.64 |
| 51 | Davies, Steven | Surrey | 146.33 | 0.00 | 50 | 0 | 8.0 | 16 | 203 | 12.70 |
| 52 | Groenewald, Timothy | Derbyshire | 35.60 | 160.71 | 3 | 0 | 4.0 | 14 | 203 | 14.48 |
| 53 | Cross, Gareth | Lancs | 84.07 | 0.00 | 106 | 0 | 10.0 | 16 | 200 | 12.50 |
| 54 | Pyrah, Richard | Yorks | 68.79 | 123.36 | 2 | 0 | 3.0 | 11 | 197 | 17.92 |
| 55 | Willoughby, Charl | Somerset | 6.72 | 182.26 | 2 | 0 | 6.0 | 14 | 197 | 14.07 |
| 56 | Moore, Stephen | Lancs | 177.27 | 0.00 | 9 | 0 | 10.0 | 16 | 196 | 12.27 |
| 57 | Mahmood, Sajid | Lancs | 48.39 | 135.96 | 3 | 0 | 6.0 | 10 | 193 | 19.34 |
| 58 | Naik, Jigar | Leics | 56.40 | 131.89 | 2 | 0 | 1.0 | 15 | 191 | 12.77 |
| 59 | Durston, Wesley | Derbyshire | 162.29 | 18.64 | 5 | 0 | 5.0 | 16 | 191 | 11.91 |
| 60 | Di Venuto, Michael | Durham | 154.55 | 0.00 | 27 | 0 | 8.0 | 16 | 190 | 11.85 |
| 61 | Stokes, Ben | Durham | 116.37 | 60.83 | 7 | 0 | 5.0 | 9 | 189 | 21.02 |
| 62 | Borthwick, Scott | Durham | 57.03 | 107.41 | 16 | 0 | 8.0 | 12 | 188 | 15.70 |
| 63 | Foster, James | Essex | 130.73 | 0.00 | 52 | 3 | 3.0 | 15 | 188 | 12.56 |
| 64 | Tredwell, James | Kent | 44.49 | 127.58 | 11 | 0 | 5.0 | 12 | 187 | 15.61 |
| 65 | Smith, Tom | Lancs | 61.91 | 93.71 | 23 | 0 | 8.0 | 12 | 187 | 15.55 |
| 66 | Hamilton-Brown, Rory | Surrey | 164.23 | -0.56 | 9 | 8 | 8.0 | 16 | 186 | 11.63 |
| 67 | Ervine, Sean | Hants | 108.85 | 66.51 | 7 | 0 | 3.0 | 14 | 185 | 13.24 |
| 68 | Batty, Gareth | Surrey | 58.54 | 102.96 | 16 | 0 | 8.0 | 16 | 184 | 11.49 |
| 69 | Taylor, Chris | Gloucs | 171.80 | 1.97 | 4 | 0 | 6.0 | 16 | 183 | 11.46 |
| 70 | Fletcher, Luke | Notts | 24.92 | 150.90 | 2 | 0 | 5.0 | 12 | 183 | 15.23 |
| 71 | Saxelby, Ian | Gloucs | 26.47 | 149.25 | 1 | 0 | 6.0 | 15 | 182 | 12.14 |
| 72 | Dawson, Liam | Hants | 151.05 | 10.90 | 17 | 0 | 3.0 | 15 | 182 | 12.13 |
| 73 | Root, Joe | Yorks | 152.99 | 20.72 | 5 | 0 | 3.0 | 15 | 182 | 12.11 |
| 74 | Franks, Paul | Notts | 89.31 | 83.31 | 5 | 0 | 4.0 | 13 | 182 | 13.97 |
| 75 | Briggs, Danny | Hants | 17.18 | 162.08 | 2 | 0 | 0.0 | 11 | 181 | 16.48 |
| 76 | Thomas, Alfonso | Somerset | 45.27 | 132.96 | 0 | 0 | 3.0 | 7 | 181 | 25.89 |
| 77 | Wagg, Graham | Glamorgan | 62.55 | 107.91 | 6 | 0 | 4.0 | 14 | 180 | 12.86 |
| 78 | Wallace, Mark | Glamorgan | 122.21 | 0.00 | 52 | 0 | 5.0 | 16 | 179 | 11.19 |
| 79 | Suppiah, Arul | Somerset | 111.28 | 49.48 | 11 | 0 | 6.0 | 16 | 178 | 11.11 |
| 80 | Mustard, Philip | Durham | 107.63 | 0.00 | 58 | 6 | 6.0 | 13 | 178 | 13.66 |
| 81 | Hildreth, James | Somerset | 150.47 | 0.00 | 21 | 0 | 6.0 | 15 | 177 | 11.83 |
| 82 | Adams, James | Hants | 157.83 | 0.00 | 13 | 3 | 3.0 | 15 | 177 | 11.79 |
| 83 | Wright, Damien | Worcs | 35.60 | 135.54 | 3 | 0 | 1.0 | 7 | 175 | 25.02 |
| 84 | Petersen, Alviro | Glamorgan | 159.44 | 1.71 | 4 | 5 | 5.0 | 15 | 174 | 11.60 |
| 85 | Khan, Amjad | Sussex | 24.71 | 133.77 | 9 | 0 | 6.0 | 13 | 173 | 13.34 |
| 86 | Denly, Joseph | Kent | 148.15 | 16.76 | 4 | 0 | 5.0 | 14 | 173 | 12.35 |
| 87 | Payne, David | Gloucs | 34.50 | 129.38 | 4 | 0 | 6.0 | 14 | 173 | 12.33 |
| 88 | White, Wayne | Leics | 85.96 | 83.14 | 2 | 0 | 0.0 | 12 | 172 | 14.29 |
| 89 | Maynard, Tom | Surrey | 152.26 | -0.28 | 12 | 0 | 8.0 | 16 | 171 | 10.70 |
| 90 | Smith, William | Durham | 151.99 | -0.10 | 11 | 0 | 8.0 | 15 | 171 | 11.39 |
| 91 | Mitchell, Daryl | Worcs | 125.25 | 4.75 | 33 | 3 | 3.0 | 13 | 169 | 13.00 |
| 92 | Compton, Nicholas | Somerset | 157.16 | 0.00 | 5 | 0 | 6.0 | 13 | 168 | 12.94 |
| 93 | Collymore, Corey | Middx | 4.68 | 153.40 | 1 | 0 | 8.0 | 16 | 166 | 10.38 |
| 94 | Brooks, Jack | Northants | 6.05 | 154.27 | 1 | 0 | 5.0 | 9 | 166 | 18.44 |
| 95 | Barker, Keith | Warks | 74.69 | 82.14 | 5 | 0 | 4.0 | 9 | 166 | 18.43 |
| 96 | Metters, Chris | Warks | 22.08 | 121.95 | 15 | 0 | 6.0 | 10 | 165 | 16.50 |
| 97 | Kartik, Murali | Somerset | 37.81 | 119.61 | 4 | 0 | 3.0 | 8 | 164 | 20.55 |
| 98 | Jefferson, Will | Leics | 143.32 | 0.00 | 19 | 0 | 1.0 | 15 | 163 | 10.89 |
| 99 | Simpson, John | Middx | 97.47 | 0.00 | 59 | 0 | 8.0 | 16 | 163 | 10.19 |
| 100 | Ambrose, Timothy | Warks | 103.11 | 0.00 | 51 | 0 | 8.0 | 15 | 162 | 10.81 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy



