NEWS:
ROOT SHOWS THE WAY FOR ENGLAND
JOHNSTON BACKS STIRLING TO STAR
WORCESTERSHIRE EASE TO VICTORY
O'BRIEN TARGETS SERIES WIN
RAUF WITHDRAWN BY ICC
YORKSHIRE BOSS VOICES TEST CONCERNS
LUMB EXCELS IN NOTTS SUCCESS
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
JOHNSTON BACKS STIRLING TO STAR
WORCESTERSHIRE EASE TO VICTORY
O'BRIEN TARGETS SERIES WIN
RAUF WITHDRAWN BY ICC
YORKSHIRE BOSS VOICES TEST CONCERNS
LUMB EXCELS IN NOTTS SUCCESS
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
Andrew McDonald
Current leader of the Friends Life t20 Points 2011.
View Twenty20 Cup MVP 2007 table | View Twenty20 Cup MVP 2008 table | View Twenty20 Cup MVP 2009 table | View Friends Provident t20 FTI MVP 2010 table
| Player | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McDonald, Andrew | Leics | 136.22 | 55.80 | 14 | 4 | 12.0 | 18 | 222 | 12.31 |
| 2 | Mahmood, Azhar | Kent | 125.63 | 52.54 | 4 | 0 | 9.0 | 15 | 191 | 12.74 |
| 3 | Cobb, Joshua | Leics | 112.85 | 44.65 | 11 | 0 | 12.0 | 18 | 180 | 10.00 |
| 4 | Trescothick, Marcus | Somerset | 136.34 | 0.00 | 5 | 8 | 10.0 | 16 | 158 | 9.90 |
| 5 | Phillips, Tim | Essex | 16.30 | 118.95 | 8 | 0 | 7.0 | 14 | 150 | 10.73 |
| 6 | Andrew, Gareth | Worcs | 64.42 | 74.72 | 5 | 0 | 6.0 | 13 | 150 | 11.55 |
| 7 | Mascarenhas, Dimitri | Hants | 17.74 | 116.97 | 2 | 0 | 13.0 | 17 | 149 | 8.78 |
| 8 | Stevens, Darren | Kent | 92.37 | 40.33 | 7 | 0 | 9.0 | 15 | 149 | 9.91 |
| 9 | Southee, Tim | Essex | 30.77 | 102.75 | 6 | 0 | 7.0 | 14 | 147 | 10.47 |
| 10 | Hales, Alex | Notts | 129.18 | 0.00 | 3 | 0 | 11.0 | 16 | 143 | 8.95 |
| 11 | Petersen, Alviro | Glamorgan | 100.37 | 23.46 | 9 | 5 | 5.0 | 16 | 143 | 8.93 |
| 12 | Afridi, Shahid | Hants | 47.30 | 83.51 | 2 | 0 | 8.0 | 10 | 140 | 14.03 |
| 13 | Razzaq, Abdul | Leics | 57.98 | 64.19 | 7 | 0 | 11.0 | 16 | 140 | 8.73 |
| 14 | Moore, Stephen | Lancs | 124.11 | 0.00 | 4 | 0 | 12.0 | 17 | 139 | 8.18 |
| 15 | Smith, Tom | Lancs | 101.53 | 20.34 | 4 | 0 | 11.0 | 16 | 136 | 8.49 |
| 16 | Vince, James | Hants | 109.67 | 0.00 | 13 | 0 | 13.0 | 17 | 135 | 7.95 |
| 17 | Voges, Adam | Notts | 104.40 | 1.67 | 8 | 4 | 11.0 | 16 | 129 | 8.07 |
| 18 | Nash, Chris | Sussex | 67.88 | 41.27 | 9 | 0 | 9.0 | 16 | 127 | 7.95 |
| 19 | Pyrah, Richard | Yorks | 10.41 | 99.91 | 6 | 0 | 6.0 | 15 | 122 | 8.15 |
| 20 | Briggs, Danny | Hants | 1.44 | 104.46 | 3 | 0 | 12.0 | 16 | 120 | 7.53 |
| 21 | Croft, Steven | Lancs | 91.57 | -3.07 | 11 | 9 | 12.0 | 17 | 120 | 7.03 |
| 22 | Al Hasan, Shakib | Worcs | 19.02 | 86.68 | 7 | 0 | 6.0 | 12 | 119 | 9.89 |
| 23 | Gurney, Harry | Leics | 0.00 | 108.66 | 1 | 0 | 9.0 | 14 | 119 | 8.48 |
| 24 | Wright, Luke | Sussex | 82.51 | 24.35 | 4 | 0 | 7.0 | 10 | 118 | 11.79 |
| 25 | Keedy, Gary | Lancs | 1.10 | 103.09 | 3 | 0 | 11.0 | 15 | 118 | 7.85 |
| 26 | Davies, Steven | Surrey | 83.46 | 0.00 | 27 | 0 | 7.0 | 14 | 117 | 8.39 |
| 27 | Patel, Samit | Notts | 58.99 | 47.29 | 2 | 0 | 9.0 | 13 | 117 | 9.02 |
| 28 | Ali, Moeen | Worcs | 64.58 | 40.84 | 5 | 0 | 6.0 | 13 | 116 | 8.96 |
| 29 | Williamson, Kane | Gloucs | 50.10 | 55.32 | 4 | 3 | 4.0 | 15 | 116 | 7.76 |
| 30 | Guptill, Martin | Derbyshire | 101.70 | 0.00 | 10 | 0 | 5.0 | 14 | 116 | 8.30 |
| 31 | Botha, Johan | Northants | 49.57 | 62.59 | 1 | 0 | 2.0 | 13 | 115 | 8.86 |
| 32 | Kartik, Murali | Somerset | 11.88 | 89.43 | 4 | 0 | 10.0 | 16 | 114 | 7.14 |
| 33 | Pollard, Kieron | Somerset | 59.70 | 39.35 | 9 | 0 | 7.0 | 11 | 114 | 10.37 |
| 34 | McKenzie, Neil | Hants | 94.67 | 0.00 | 6 | 0 | 13.0 | 17 | 113 | 6.66 |
| 35 | Gale, Andrew | Yorks | 98.49 | 0.00 | 2 | 6 | 6.0 | 15 | 112 | 7.50 |
| 36 | Parry, Stephen | Lancs | 6.18 | 91.27 | 4 | 0 | 12.0 | 17 | 112 | 6.61 |
| 37 | Hussey, David | Notts | 82.54 | 7.00 | 7 | 7 | 7.0 | 10 | 111 | 11.05 |
| 38 | Hughes, Chesney | Derbyshire | 53.26 | 53.52 | 0 | 0 | 4.0 | 13 | 110 | 8.48 |
| 39 | Porterfield, William | Warks | 98.15 | 0.00 | 7 | 0 | 4.0 | 14 | 109 | 7.80 |
| 40 | Plunkett, Liam | Durham | 32.10 | 68.56 | 2 | 0 | 6.0 | 16 | 109 | 6.79 |
| 41 | Pattinson, Darren | Notts | 2.15 | 90.51 | 5 | 0 | 11.0 | 16 | 109 | 6.79 |
| 42 | Benkenstein, Dale | Durham | 60.12 | 29.36 | 7 | 6 | 6.0 | 16 | 108 | 6.78 |
| 43 | Buttler, Jos | Somerset | 66.16 | 0.00 | 33 | 0 | 10.0 | 16 | 108 | 6.76 |
| 44 | Jefferson, Will | Leics | 88.46 | 0.00 | 8 | 0 | 12.0 | 18 | 108 | 6.00 |
| 45 | Liddle, Christopher | Sussex | 2.82 | 92.80 | 3 | 0 | 9.0 | 16 | 108 | 6.73 |
| 46 | Durston, Wesley | Derbyshire | 60.96 | 35.56 | 6 | 0 | 5.0 | 14 | 107 | 7.64 |
| 47 | O'Brien, Kevin | Gloucs | 95.32 | 1.26 | 6 | 0 | 4.0 | 14 | 107 | 7.61 |
| 48 | Tahir, Imran | Hants | 3.38 | 84.43 | 7 | 0 | 12.0 | 16 | 106 | 6.64 |
| 49 | Crook, Steven | Middx | 19.32 | 81.92 | 3 | 0 | 2.0 | 14 | 106 | 7.59 |
| 50 | Maddy, Darren | Warks | 52.13 | 46.26 | 3 | 0 | 4.0 | 14 | 105 | 7.53 |
| 51 | Marshall, Hamish | Gloucs | 90.76 | 0.00 | 9 | 0 | 4.0 | 15 | 104 | 6.92 |
| 52 | Piolet, Steffan | Warks | 10.09 | 84.98 | 3 | 0 | 5.0 | 15 | 103 | 6.87 |
| 53 | Collingwood, Paul | Durham | 15.79 | 79.24 | 4 | 0 | 4.0 | 13 | 103 | 7.93 |
| 54 | Cork, Dominic | Hants | 7.68 | 67.62 | 3 | 12 | 13.0 | 17 | 103 | 6.05 |
| 55 | Riaz, Wahab | Kent | 16.76 | 76.48 | 0 | 0 | 9.0 | 13 | 102 | 7.86 |
| 56 | Breese, Gareth | Durham | 27.16 | 58.90 | 10 | 0 | 6.0 | 16 | 102 | 6.38 |
| 57 | Dexter, Neil | Middx | 39.50 | 52.96 | 5 | 2 | 3.0 | 14 | 102 | 7.28 |
| 58 | Mustard, Philip | Durham | 72.87 | 0.00 | 23 | 0 | 6.0 | 16 | 102 | 6.37 |
| 59 | Croft, Robert | Glamorgan | 4.14 | 87.08 | 5 | 0 | 5.0 | 14 | 101 | 7.23 |
| 60 | Henderson, Claude | Leics | 0.00 | 81.40 | 7 | 0 | 12.0 | 18 | 100 | 5.55 |
| 61 | Roy, Jason | Surrey | 80.75 | 0.00 | 12 | 0 | 7.0 | 14 | 100 | 7.12 |
| 62 | Naved-ul-Hasan, Rana | Sussex | 20.02 | 66.50 | 7 | 0 | 6.0 | 11 | 100 | 9.05 |
| 63 | Maynard, Tom | Surrey | 87.86 | 0.00 | 4 | 0 | 7.0 | 14 | 99 | 7.06 |
| 64 | Claydon, Mitchell | Durham | 4.22 | 80.80 | 7 | 0 | 6.0 | 16 | 98 | 6.13 |
| 65 | Wessels, Riki | Notts | 83.79 | 0.00 | 3 | 0 | 11.0 | 16 | 98 | 6.11 |
| 66 | Suppiah, Arul | Somerset | 12.56 | 72.07 | 4 | 0 | 10.0 | 16 | 98 | 6.10 |
| 67 | Goodwin, Murray | Sussex | 84.71 | 0.00 | 1 | 3 | 8.0 | 15 | 97 | 6.45 |
| 68 | Shah, Owais | Essex | 81.54 | 4.50 | 3 | 0 | 7.0 | 14 | 96 | 6.86 |
| 69 | Nannes, Dirk | Surrey | 0.00 | 83.59 | 4 | 0 | 7.0 | 14 | 95 | 6.76 |
| 70 | Bopara, Ravinder | Essex | 60.87 | 22.53 | 6 | 0 | 5.0 | 12 | 94 | 7.87 |
| 71 | Gregory, Lewis | Somerset | 4.76 | 75.03 | 7 | 0 | 8.0 | 12 | 94 | 7.86 |
| 72 | Adams, James | Hants | 76.14 | 0.00 | 5 | 0 | 13.0 | 17 | 94 | 5.51 |
| 73 | Taylor, James | Leics | 75.94 | 0.00 | 6 | 0 | 11.0 | 17 | 92 | 5.44 |
| 74 | Blackwell, Ian | Durham | 71.99 | 9.85 | 4 | 0 | 6.0 | 16 | 92 | 5.74 |
| 75 | Fletcher, Luke | Notts | 0.83 | 75.50 | 6 | 0 | 9.0 | 13 | 91 | 7.03 |
| 76 | Cross, Gareth | Lancs | 26.90 | 0.00 | 52 | 0 | 12.0 | 17 | 90 | 5.29 |
| 77 | Hoggard, Matthew | Leics | 1.66 | 71.65 | 2 | 7 | 8.0 | 13 | 90 | 6.91 |
| 78 | Mullaney, Steve | Notts | 28.65 | 40.14 | 10 | 0 | 11.0 | 16 | 90 | 5.61 |
| 79 | Shantry, Jack | Worcs | 0.64 | 79.54 | 3 | 0 | 6.0 | 13 | 89 | 6.86 |
| 80 | Trego, Peter | Somerset | 57.49 | 16.40 | 5 | 0 | 10.0 | 16 | 88 | 5.49 |
| 81 | Rayner, Oliver | Sussex | 7.38 | 67.43 | 7 | 0 | 6.0 | 12 | 88 | 7.32 |
| 82 | de Bruyn, Zander | Surrey | 55.46 | 20.46 | 4 | 0 | 7.0 | 14 | 87 | 6.21 |
| 83 | Hildreth, James | Somerset | 68.93 | 0.00 | 9 | 0 | 10.0 | 16 | 87 | 5.43 |
| 84 | McLaren, Ryan | Middx | 23.39 | 53.70 | 7 | 0 | 3.0 | 15 | 87 | 5.77 |
| 85 | Panesar, Mudhsuden | Sussex | 0.00 | 77.02 | 1 | 0 | 6.0 | 12 | 84 | 7.00 |
| 86 | Rashid, Adil | Yorks | 8.52 | 65.23 | 5 | 0 | 5.0 | 14 | 84 | 5.98 |
| 87 | Wagg, Graham | Glamorgan | 33.22 | 44.51 | 3 | 0 | 3.0 | 11 | 84 | 7.61 |
| 88 | Cosgrove, Mark | Glamorgan | 63.99 | 9.58 | 5 | 0 | 5.0 | 16 | 84 | 5.22 |
| 89 | Mitchell, Daryl | Worcs | 49.41 | 12.05 | 10 | 6 | 6.0 | 13 | 83 | 6.42 |
| 90 | Wakely, Alex | Northants | 78.11 | -1.80 | 5 | 0 | 2.0 | 13 | 83 | 6.41 |
| 91 | Troughton, Jim | Warks | 68.51 | 0.00 | 4 | 5 | 5.0 | 15 | 83 | 5.50 |
| 92 | Smith, Thomas | Middx | 19.11 | 50.62 | 10 | 0 | 3.0 | 16 | 82 | 5.14 |
| 93 | Vincent, Lou | Sussex | 63.04 | 0.00 | 9 | 0 | 9.0 | 16 | 81 | 5.07 |
| 94 | Young, Ed | Gloucs | 17.02 | 59.55 | 0 | 0 | 4.0 | 15 | 81 | 5.37 |
| 95 | Simpson, John | Middx | 43.28 | 0.00 | 34 | 0 | 3.0 | 16 | 80 | 4.99 |
| 96 | Madsen, Wayne | Derbyshire | 68.42 | 0.00 | 6 | 0 | 5.0 | 14 | 79 | 5.64 |
| 97 | Read, Chris | Notts | 37.24 | 0.00 | 30 | 0 | 11.0 | 15 | 78 | 5.22 |
| 98 | Nixon, Paul | Leics | 37.64 | 0.00 | 29 | 0 | 12.0 | 18 | 78 | 4.34 |
| 99 | Jones, Simon | Glamorgan | 0.17 | 70.59 | 2 | 0 | 5.0 | 12 | 78 | 6.48 |
| 100 | Woakes, Chris | Warks | 19.63 | 46.67 | 8 | 0 | 3.0 | 9 | 77 | 8.59 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy



