NEWS:
DOUBT OVER PIETERSEN RETURN DATE
SAKER SEEKS LONGEVITY IN ENGLAND DUO
VETTORI IN LINE FOR TEST RETURN
BROAD'S SPELL DELIGHTS COOK
MCCULLUM RUES MAD HOUR AT LORD'S
WARNER HEARING SET FOR WEDNESDAY
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH
DENT STARS IN GLOUCESTERSHIRE WIN
SCOTLAND FRUSTRATED AFTER WASH-OUT
SUSSEX WRAP UP CONVINCING VICTORY
SAKER SEEKS LONGEVITY IN ENGLAND DUO
VETTORI IN LINE FOR TEST RETURN
BROAD'S SPELL DELIGHTS COOK
MCCULLUM RUES MAD HOUR AT LORD'S
WARNER HEARING SET FOR WEDNESDAY
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH
DENT STARS IN GLOUCESTERSHIRE WIN
SCOTLAND FRUSTRATED AFTER WASH-OUT
SUSSEX WRAP UP CONVINCING VICTORY![]() |
|||||
|
Points Game Average Batting Bowling Fielding Strike Rate Economy |
View Overall MVP 2007 table | View Overall MVP 2008 table | View Overall MVP 2009 table
| Player | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter, Neil | Warks | 253.49 | 359.65 | 3 | 0 | 27.0 | 41 | 643 | 15.69 |
| 2 | Rashid, Adil | Yorks | 138.99 | 416.70 | 22 | 0 | 23.0 | 45 | 600 | 13.34 |
| 3 | Thomas, Alfonso | Somerset | 64.18 | 469.72 | 14 | 0 | 31.0 | 48 | 578 | 12.05 |
| 4 | Trescothick, Marcus | Somerset | 473.52 | 0.00 | 39 | 30 | 31.0 | 49 | 573 | 11.69 |
| 5 | Patel, Samit | Notts | 299.48 | 227.91 | 15 | 0 | 27.0 | 46 | 568 | 12.36 |
| 6 | Woakes, Chris | Warks | 116.26 | 399.89 | 16 | 0 | 26.0 | 41 | 558 | 13.61 |
| 7 | Ervine, Sean | Hants | 333.97 | 185.01 | 15 | 0 | 18.0 | 45 | 551 | 12.26 |
| 8 | Stevens, Darren | Kent | 306.91 | 205.26 | 15 | 0 | 16.0 | 39 | 543 | 13.93 |
| 9 | Franklin, James | Gloucs | 307.88 | 199.98 | 14 | 0 | 20.0 | 43 | 541 | 12.58 |
| 10 | Adams, James | Hants | 483.55 | -0.15 | 33 | 0 | 20.0 | 46 | 536 | 11.65 |
| 11 | Hildreth, James | Somerset | 468.96 | 4.27 | 29 | 0 | 31.0 | 49 | 533 | 10.87 |
| 12 | Smith, Tom | Lancs | 251.34 | 235.48 | 27 | 0 | 17.0 | 39 | 531 | 13.61 |
| 13 | Ali, Moeen | Worcs | 354.02 | 133.22 | 21 | 0 | 15.0 | 42 | 523 | 12.45 |
| 14 | Rudolph, Jacques | Yorks | 464.38 | -2.59 | 29 | 1 | 20.0 | 41 | 511 | 12.47 |
| 15 | Blackwell, Ian | Durham | 197.03 | 289.35 | 4 | 0 | 13.0 | 36 | 503 | 13.98 |
| 16 | Tahir, Imran | Warks | 72.28 | 392.15 | 10 | 0 | 28.0 | 45 | 502 | 11.17 |
| 17 | Trego, Peter | Somerset | 241.28 | 194.09 | 25 | 0 | 29.0 | 46 | 489 | 10.63 |
| 18 | Cosgrove, Mark | Glamorgan | 423.64 | 21.54 | 15 | 0 | 15.0 | 40 | 475 | 11.86 |
| 19 | Masters, David | Essex | 63.97 | 367.66 | 14 | 0 | 21.0 | 41 | 467 | 11.38 |
| 20 | Cork, Dominic | Hants | 84.82 | 329.87 | 17 | 15 | 20.0 | 43 | 466 | 10.84 |
| 21 | van Jaarsveld, Martin | Kent | 344.28 | 36.19 | 47 | 3 | 17.0 | 43 | 447 | 10.41 |
| 22 | Kartik, Murali | Somerset | 40.66 | 360.23 | 19 | 0 | 26.0 | 38 | 445 | 11.72 |
| 23 | Maddy, Darren | Warks | 232.30 | 156.96 | 27 | 0 | 28.0 | 45 | 444 | 9.87 |
| 24 | Allenby, James | Glamorgan | 218.39 | 194.33 | 17 | 0 | 15.0 | 39 | 444 | 11.39 |
| 25 | Mahmood, Sajid | Lancs | 132.29 | 271.60 | 13 | 0 | 16.0 | 36 | 433 | 12.02 |
| 26 | ten Doeschate, Ryan | Essex | 231.41 | 159.29 | 12 | 0 | 10.0 | 27 | 413 | 15.29 |
| 27 | Nash, Chris | Sussex | 292.91 | 79.98 | 15 | 0 | 25.0 | 44 | 412 | 9.35 |
| 28 | Hall, Andrew | Northants | 165.08 | 186.27 | 28 | 15 | 20.0 | 43 | 411 | 9.57 |
| 29 | de Bruyn, Zander | Somerset | 253.31 | 107.22 | 22 | 0 | 29.0 | 45 | 411 | 9.13 |
| 30 | Smith, Greg | Derbyshire | 158.30 | 209.64 | 18 | 8 | 12.0 | 42 | 406 | 9.67 |
| 31 | Bopara, Ravinder | Essex | 286.69 | 92.09 | 12 | 0 | 15.0 | 30 | 406 | 13.53 |
| 32 | Phillips, Ben | Somerset | 46.01 | 314.85 | 16 | 0 | 29.0 | 42 | 405 | 9.65 |
| 33 | Davies, Steven | Surrey | 319.74 | 0.00 | 70 | 0 | 14.0 | 34 | 404 | 11.87 |
| 34 | Lyth, Adam | Yorks | 363.24 | -1.60 | 19 | 0 | 20.0 | 39 | 400 | 10.26 |
| 35 | Chapple, Glen | Lancs | 82.19 | 282.17 | 6 | 14 | 14.0 | 31 | 398 | 12.85 |
| 36 | Henderson, Claude | Leics | 51.86 | 323.05 | 9 | 0 | 15.0 | 37 | 398 | 10.77 |
| 37 | Mustard, Philip | Durham | 247.18 | 0.00 | 125 | 11 | 14.0 | 41 | 397 | 9.69 |
| 38 | Patterson, Steven | Yorks | 24.55 | 334.57 | 9 | 0 | 21.0 | 41 | 389 | 9.48 |
| 39 | McGrath, Anthony | Yorks | 315.96 | 28.33 | 23 | 0 | 21.0 | 40 | 388 | 9.69 |
| 40 | Hamilton-Brown, Rory | Surrey | 306.43 | 27.96 | 15 | 18 | 19.0 | 43 | 385 | 8.96 |
| 41 | Gale, Andrew | Yorks | 327.91 | 0.00 | 13 | 21 | 21.0 | 40 | 383 | 9.57 |
| 42 | Read, Chris | Notts | 205.86 | 0.00 | 136 | 16 | 24.0 | 42 | 381 | 9.08 |
| 43 | Dexter, Neil | Middx | 236.57 | 105.34 | 18 | 7 | 14.0 | 38 | 381 | 10.01 |
| 44 | Carberry, Michael | Hants | 327.35 | 17.12 | 20 | 0 | 15.0 | 39 | 379 | 9.72 |
| 45 | Foster, James | Essex | 185.39 | 0.00 | 154 | 17 | 22.0 | 46 | 378 | 8.23 |
| 46 | Lewis, Jon | Gloucs | 79.99 | 271.13 | 10 | 0 | 17.0 | 39 | 377 | 9.67 |
| 47 | Peterson, Robin | Derbyshire | 123.68 | 226.85 | 12 | 1 | 12.0 | 39 | 375 | 9.62 |
| 48 | Croft, Steven | Lancs | 292.16 | 30.01 | 32 | 0 | 20.0 | 45 | 374 | 8.31 |
| 49 | Tredwell, James | Kent | 84.17 | 245.53 | 30 | 0 | 14.0 | 29 | 374 | 12.89 |
| 50 | Goodwin, Murray | Sussex | 323.52 | 0.00 | 13 | 11 | 25.0 | 44 | 370 | 8.40 |
| 51 | Tremlett, Christopher | Surrey | 49.85 | 300.43 | 2 | 0 | 14.0 | 35 | 366 | 10.47 |
| 52 | Taylor, James | Leics | 310.75 | 16.14 | 22 | 0 | 17.0 | 42 | 364 | 8.68 |
| 53 | Clarke, Rikki | Warks | 179.66 | 116.13 | 41 | 0 | 26.0 | 44 | 363 | 8.25 |
| 54 | Jones, Geraint | Kent | 210.38 | -0.80 | 136 | 0 | 17.0 | 43 | 363 | 8.43 |
| 55 | Ramprakash, Mark | Surrey | 338.31 | -0.48 | 12 | 0 | 13.0 | 36 | 362 | 10.06 |
| 56 | Hoggard, Matthew | Leics | 11.29 | 310.60 | 7 | 17 | 17.0 | 40 | 360 | 9.00 |
| 57 | Adams, Andre | Notts | 39.60 | 298.06 | 14 | 0 | 6.0 | 17 | 358 | 21.04 |
| 58 | Mullaney, Steve | Notts | 164.87 | 146.90 | 23 | 0 | 23.0 | 40 | 357 | 8.92 |
| 59 | Cook, Simon | Kent | 27.94 | 303.05 | 6 | 0 | 15.0 | 39 | 352 | 9.03 |
| 60 | Franks, Paul | Notts | 108.66 | 218.06 | 4 | 0 | 20.0 | 35 | 350 | 10.01 |
| 61 | Hales, Alex | Notts | 299.73 | -2.84 | 27 | 0 | 23.0 | 42 | 346 | 8.24 |
| 62 | Mitchell, Daryl | Worcs | 251.59 | 27.86 | 37 | 10 | 16.0 | 43 | 341 | 7.94 |
| 63 | Briggs, Danny | Hants | 22.63 | 288.40 | 10 | 0 | 17.0 | 38 | 338 | 8.88 |
| 64 | Berg, Gareth | Middx | 189.73 | 108.61 | 22 | 0 | 15.0 | 40 | 335 | 8.38 |
| 65 | McKenzie, Neil | Hants | 278.49 | 6.19 | 32 | 0 | 17.0 | 42 | 333 | 7.93 |
| 66 | Mahmood, Azhar | Kent | 96.36 | 217.37 | 5 | 0 | 11.0 | 30 | 330 | 10.99 |
| 67 | Murtagh, Tim | Middx | 39.83 | 259.65 | 11 | 0 | 15.0 | 40 | 325 | 8.12 |
| 68 | Shah, Owais | Middx | 259.31 | 29.93 | 20 | 0 | 14.0 | 39 | 322 | 8.27 |
| 69 | Harris, James | Glamorgan | 35.89 | 272.36 | 4 | 0 | 10.0 | 26 | 322 | 12.37 |
| 70 | Buttler, Jos | Somerset | 220.07 | 0.00 | 70 | 0 | 31.0 | 46 | 321 | 6.97 |
| 71 | Bairstow, Jonathan | Yorks | 226.90 | 0.00 | 76 | 0 | 18.0 | 40 | 320 | 8.01 |
| 72 | Cosker, Dean | Glamorgan | 39.11 | 255.00 | 11 | 0 | 14.0 | 38 | 318 | 8.37 |
| 73 | Groenewald, Timothy | Derbyshire | 36.13 | 257.56 | 10 | 0 | 10.0 | 38 | 313 | 8.24 |
| 74 | Gidman, Alex | Gloucs | 201.19 | 45.56 | 22 | 19 | 19.0 | 40 | 305 | 7.63 |
| 75 | Pattinson, Darren | Notts | 17.13 | 260.18 | 9 | 0 | 19.0 | 32 | 304 | 9.51 |
| 76 | Malan, David | Middx | 259.96 | 6.47 | 22 | 0 | 15.0 | 43 | 303 | 7.04 |
| 77 | Batty, Gareth | Surrey | 71.09 | 206.54 | 11 | 0 | 12.0 | 31 | 301 | 9.71 |
| 78 | Kervezee, Alexei | Worcs | 264.82 | -1.16 | 21 | 0 | 16.0 | 43 | 300 | 6.98 |
| 79 | Vince, James | Hants | 256.82 | -1.80 | 28 | 0 | 17.0 | 40 | 300 | 7.49 |
| 80 | Denly, Joseph | Kent | 254.50 | 5.37 | 21 | 0 | 17.0 | 39 | 298 | 7.64 |
| 81 | Wright, Christopher | Essex | 26.58 | 243.48 | 6 | 0 | 20.0 | 40 | 296 | 7.40 |
| 82 | Taylor, Chris | Gloucs | 237.97 | 21.72 | 18 | 0 | 18.0 | 42 | 295 | 7.04 |
| 83 | Middlebrook, James | Northants | 98.17 | 165.25 | 14 | 0 | 16.0 | 40 | 292 | 7.30 |
| 84 | Marshall, Hamish | Gloucs | 243.13 | 4.83 | 26 | 0 | 19.0 | 40 | 292 | 7.30 |
| 85 | du Toit, Jacques | Leics | 249.84 | -1.60 | 30 | 0 | 14.0 | 38 | 291 | 7.66 |
| 86 | Walker, Matthew | Essex | 247.87 | 9.36 | 13 | 0 | 20.0 | 38 | 290 | 7.64 |
| 87 | Rogers, Chris | Derbyshire | 257.14 | -0.40 | 19 | 4 | 8.0 | 27 | 287 | 10.63 |
| 88 | Tomlinson, James | Hants | 28.90 | 249.18 | 3 | 0 | 5.0 | 20 | 286 | 14.30 |
| 89 | Horton, Paul | Lancs | 231.39 | 0.00 | 29 | 5 | 20.0 | 45 | 285 | 6.34 |
| 90 | Durston, Wesley | Derbyshire | 205.32 | 47.17 | 18 | 0 | 12.0 | 34 | 283 | 8.31 |
| 91 | Troughton, Jim | Warks | 227.66 | 0.00 | 17 | 9 | 28.0 | 47 | 282 | 5.99 |
| 92 | Pyrah, Richard | Yorks | 46.41 | 193.58 | 21 | 0 | 20.0 | 35 | 281 | 8.01 |
| 93 | Shantry, Jack | Worcs | 12.93 | 241.56 | 12 | 0 | 15.0 | 37 | 280 | 7.58 |
| 94 | Martin-Jenkins, Robin | Sussex | 114.21 | 141.92 | 9 | 0 | 15.0 | 22 | 279 | 12.70 |
| 95 | Benkenstein, Dale | Durham | 190.04 | 53.12 | 22 | 0 | 11.0 | 35 | 276 | 7.89 |
| 96 | Brooks, Jack | Northants | 24.21 | 229.88 | 6 | 0 | 17.0 | 33 | 275 | 8.33 |
| 97 | Key, Robert | Kent | 231.06 | 6.03 | 8 | 14 | 14.0 | 37 | 273 | 7.38 |
| 98 | Dalrymple, James | Glamorgan | 153.98 | 66.40 | 25 | 15 | 15.0 | 38 | 273 | 7.18 |
| 99 | Willoughby, Charl | Somerset | 11.63 | 250.90 | 2 | 0 | 8.0 | 19 | 273 | 14.34 |
| 100 | Brown, Alistair | Notts | 226.83 | -0.76 | 20 | 0 | 26.0 | 43 | 271 | 6.30 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy




