NEWS:
![]() |
![]() |
||||
|
Points Game Average Batting Bowling Fielding Strike Rate Economy Fours Scored Sixes Scored |
View Twenty20 Cup MVP 2007 table | View Twenty20 Cup MVP 2008 table | View Twenty20 Cup MVP 2009 table
| Player | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaas, Chaminda | Northants | 91.62 | 121.41 | 4 | 0 | 10.0 | 17 | 226 | 13.27 |
| 2 | Pollard, Kieron | Somerset | 77.12 | 119.87 | 9 | 0 | 13.0 | 17 | 218 | 12.85 |
| 3 | Patel, Samit | Notts | 105.14 | 94.48 | 4 | 0 | 13.0 | 18 | 216 | 11.98 |
| 4 | Smith, Tom | Lancs | 124.27 | 56.12 | 10 | 0 | 9.0 | 17 | 199 | 11.73 |
| 5 | Bopara, Ravinder | Essex | 116.12 | 63.68 | 6 | 0 | 10.0 | 16 | 196 | 12.24 |
| 6 | Ervine, Sean | Hants | 105.92 | 65.23 | 6 | 0 | 11.0 | 19 | 188 | 9.88 |
| 7 | Adams, James | Hants | 158.77 | 0.00 | 11 | 0 | 11.0 | 19 | 180 | 9.49 |
| 8 | Trescothick, Marcus | Somerset | 142.05 | 0.00 | 5 | 13 | 14.0 | 19 | 174 | 9.13 |
| 9 | Thomas, Alfonso | Somerset | 5.39 | 148.02 | 6 | 0 | 14.0 | 19 | 173 | 9.10 |
| 10 | Stevens, Darren | Kent | 95.59 | 59.22 | 6 | 0 | 6.0 | 14 | 167 | 11.92 |
| 11 | Styris, Scott | Essex | 98.18 | 53.92 | 3 | 0 | 10.0 | 15 | 165 | 11.01 |
| 12 | Ali, Moeen | Worcs | 91.18 | 61.50 | 7 | 0 | 5.0 | 15 | 165 | 10.98 |
| 13 | Rashid, Adil | Yorks | 24.08 | 127.48 | 4 | 0 | 7.0 | 16 | 162 | 10.13 |
| 14 | Hussey, David | Notts | 116.69 | 6.85 | 14 | 9 | 12.0 | 17 | 158 | 9.27 |
| 15 | Dexter, Neil | Middx | 72.13 | 60.18 | 7 | 4 | 8.0 | 16 | 151 | 9.46 |
| 16 | Briggs, Danny | Hants | 1.55 | 135.25 | 4 | 0 | 11.0 | 19 | 151 | 7.96 |
| 17 | Hodge, Brad | Leics | 83.51 | 49.23 | 5 | 0 | 6.0 | 15 | 144 | 9.58 |
| 18 | Cosgrove, Mark | Glamorgan | 130.19 | 3.15 | 3 | 0 | 6.0 | 16 | 142 | 8.90 |
| 19 | Croft, Robert | Glamorgan | 7.11 | 124.34 | 3 | 0 | 6.0 | 16 | 140 | 8.78 |
| 20 | Durston, Wesley | Derbyshire | 100.60 | 25.39 | 6 | 0 | 6.0 | 16 | 138 | 8.62 |
| 21 | Carter, Neil | Warks | 43.29 | 79.88 | 3 | 0 | 11.0 | 17 | 137 | 8.07 |
| 22 | Hamilton-Brown, Rory | Surrey | 92.41 | 21.18 | 5 | 8 | 8.0 | 16 | 135 | 8.41 |
| 23 | Gibbs, Herschelle | Yorks | 116.42 | 0.00 | 10 | 0 | 7.0 | 15 | 133 | 8.86 |
| 24 | Maddy, Darren | Warks | 92.75 | 21.45 | 6 | 0 | 11.0 | 17 | 131 | 7.72 |
| 25 | Cook, Simon | Kent | 3.30 | 115.11 | 5 | 0 | 7.0 | 16 | 130 | 8.15 |
| 26 | Franklin, James | Gloucs | 90.94 | 29.25 | 5 | 0 | 5.0 | 15 | 130 | 8.68 |
| 27 | Parry, Stephen | Lancs | 2.29 | 117.33 | 1 | 0 | 9.0 | 17 | 130 | 7.63 |
| 28 | Symonds, Andrew | Surrey | 61.41 | 52.14 | 8 | 0 | 7.0 | 15 | 129 | 8.57 |
| 29 | Mahmood, Sajid | Lancs | 19.65 | 89.71 | 11 | 0 | 8.0 | 15 | 128 | 8.56 |
| 30 | Davies, Steven | Surrey | 94.79 | 0.00 | 25 | 0 | 7.0 | 13 | 127 | 9.75 |
| 31 | Tremlett, Christopher | Surrey | 2.46 | 113.97 | 1 | 0 | 8.0 | 16 | 125 | 7.84 |
| 32 | Hall, Andrew | Northants | 57.16 | 47.23 | 5 | 7 | 10.0 | 17 | 125 | 7.35 |
| 33 | Nash, Chris | Sussex | 53.97 | 57.55 | 4 | 0 | 9.0 | 17 | 125 | 7.32 |
| 34 | Croft, Steven | Lancs | 82.02 | 20.41 | 13 | 0 | 9.0 | 17 | 124 | 7.32 |
| 35 | Hales, Alex | Notts | 104.69 | -1.52 | 9 | 0 | 13.0 | 18 | 124 | 6.90 |
| 36 | McKenzie, Neil | Hants | 106.48 | 0.00 | 8 | 0 | 10.0 | 17 | 124 | 7.29 |
| 37 | Trego, Peter | Somerset | 58.98 | 46.09 | 6 | 0 | 12.0 | 16 | 123 | 7.66 |
| 38 | Pyrah, Richard | Yorks | 14.44 | 92.82 | 8 | 0 | 7.0 | 16 | 122 | 7.61 |
| 39 | Pattinson, Darren | Notts | 0.88 | 103.98 | 6 | 0 | 11.0 | 15 | 121 | 8.06 |
| 40 | Hildreth, James | Somerset | 92.70 | 0.00 | 12 | 0 | 14.0 | 19 | 118 | 6.22 |
| 41 | Prior, Matthew | Sussex | 103.88 | 0.00 | 7 | 0 | 7.0 | 14 | 118 | 8.42 |
| 42 | Shah, Owais | Middx | 89.20 | 12.43 | 8 | 0 | 8.0 | 16 | 118 | 7.35 |
| 43 | Allenby, James | Glamorgan | 71.65 | 35.08 | 4 | 0 | 6.0 | 15 | 117 | 7.78 |
| 44 | Mahmood, Azhar | Kent | 31.40 | 73.93 | 3 | 0 | 7.0 | 16 | 115 | 7.21 |
| 45 | Mullaney, Steve | Notts | 30.61 | 64.10 | 8 | 0 | 13.0 | 18 | 115 | 6.37 |
| 46 | Tahir, Imran | Warks | 1.10 | 98.99 | 2 | 0 | 11.0 | 16 | 113 | 7.07 |
| 47 | Phillips, Ben | Somerset | 2.96 | 90.04 | 6 | 0 | 14.0 | 18 | 113 | 6.25 |
| 48 | Gale, Andrew | Yorks | 93.08 | 0.00 | 7 | 6 | 6.0 | 14 | 112 | 8.01 |
| 49 | Woakes, Chris | Warks | 18.15 | 77.06 | 7 | 0 | 9.0 | 15 | 111 | 7.41 |
| 50 | Wood, Chris | Hants | 7.11 | 84.14 | 9 | 0 | 11.0 | 19 | 111 | 5.83 |
| 51 | Dalrymple, James | Glamorgan | 64.73 | 28.99 | 5 | 6 | 6.0 | 16 | 111 | 6.92 |
| 52 | Troughton, Jim | Warks | 82.21 | 0.00 | 7 | 9 | 11.0 | 17 | 109 | 6.42 |
| 53 | Barker, Keith | Warks | 36.34 | 59.75 | 3 | 0 | 10.0 | 14 | 109 | 7.79 |
| 54 | Smith, Greg | Derbyshire | 42.18 | 43.77 | 13 | 5 | 5.0 | 15 | 109 | 7.26 |
| 55 | de Bruyn, Zander | Somerset | 62.95 | 22.18 | 9 | 0 | 14.0 | 19 | 108 | 5.66 |
| 56 | Maynard, Tom | Glamorgan | 95.78 | 0.00 | 5 | 0 | 6.0 | 16 | 107 | 6.67 |
| 57 | Cork, Dominic | Hants | 9.63 | 70.77 | 6 | 9 | 11.0 | 19 | 106 | 5.57 |
| 58 | Jayasuriya, Sanath | Worcs | 70.07 | 27.80 | 4 | 0 | 4.0 | 10 | 106 | 10.59 |
| 59 | van Jaarsveld, Martin | Kent | 81.26 | 8.57 | 6 | 3 | 7.0 | 16 | 106 | 6.61 |
| 60 | Taylor, James | Leics | 93.62 | -1.60 | 7 | 0 | 6.0 | 14 | 105 | 7.50 |
| 61 | Moore, Stephen | Lancs | 86.04 | 0.00 | 9 | 0 | 9.0 | 17 | 104 | 6.12 |
| 62 | ten Doeschate, Ryan | Essex | 78.44 | 20.33 | 2 | 0 | 2.0 | 6 | 103 | 17.13 |
| 63 | Yardy, Michael | Sussex | 37.95 | 51.32 | 3 | 5 | 5.0 | 8 | 102 | 12.78 |
| 64 | Vince, James | Hants | 81.62 | 0.00 | 12 | 0 | 9.0 | 14 | 102 | 7.29 |
| 65 | McCullum, Nathan | Lancs | 28.29 | 61.49 | 5 | 0 | 7.0 | 13 | 102 | 7.83 |
| 66 | Goodwin, Murray | Sussex | 80.23 | 0.00 | 8 | 4 | 9.0 | 17 | 101 | 5.95 |
| 67 | Mustard, Philip | Durham | 66.57 | 0.00 | 26 | 4 | 4.0 | 14 | 101 | 7.18 |
| 68 | Buttler, Jos | Somerset | 56.02 | 0.00 | 31 | 0 | 14.0 | 19 | 101 | 5.29 |
| 69 | Park, Garry | Derbyshire | 56.54 | 32.89 | 6 | 0 | 5.0 | 15 | 100 | 6.70 |
| 70 | Cook, Alastair | Essex | 87.37 | 0.00 | 5 | 0 | 8.0 | 11 | 100 | 9.12 |
| 71 | Foster, James | Essex | 33.58 | 0.00 | 45 | 10 | 11.0 | 18 | 100 | 5.53 |
| 72 | Brooks, Jack | Northants | 1.34 | 83.09 | 4 | 0 | 10.0 | 14 | 97 | 6.92 |
| 73 | Peterson, Robin | Derbyshire | 45.74 | 41.24 | 2 | 1 | 6.0 | 16 | 96 | 6.00 |
| 74 | Porterfield, William | Gloucs | 82.06 | 0.00 | 8 | 1 | 4.0 | 13 | 95 | 7.31 |
| 75 | Schofield, Chris | Surrey | 8.29 | 66.84 | 11 | 0 | 8.0 | 16 | 94 | 5.88 |
| 76 | Smith, Thomas | Middx | 3.86 | 77.62 | 6 | 0 | 6.0 | 14 | 93 | 6.68 |
| 77 | Henderson, Claude | Leics | 16.11 | 66.38 | 4 | 0 | 6.0 | 15 | 92 | 6.17 |
| 78 | Kaneria, Danish | Essex | 3.71 | 81.27 | 0 | 0 | 7.0 | 11 | 92 | 8.36 |
| 79 | Gilchrist, Adam | Middx | 53.90 | 0.00 | 30 | 4 | 4.0 | 7 | 92 | 13.13 |
| 80 | Shantry, Jack | Worcs | 1.50 | 80.07 | 5 | 0 | 5.0 | 14 | 92 | 6.54 |
| 81 | Walker, Matthew | Essex | 77.12 | 0.00 | 3 | 0 | 11.0 | 18 | 91 | 5.06 |
| 82 | Jaques, Phil | Worcs | 79.19 | 0.00 | 6 | 0 | 5.0 | 13 | 90 | 6.94 |
| 83 | Wood, Matthew | Notts | 75.72 | 0.00 | 2 | 0 | 13.0 | 18 | 90 | 4.98 |
| 84 | Bandara, Malinga | Kent | 6.62 | 69.96 | 6 | 0 | 7.0 | 16 | 90 | 5.60 |
| 85 | Smith, Dwayne | Sussex | 46.27 | 32.21 | 5 | 0 | 6.0 | 13 | 89 | 6.88 |
| 86 | Kartik, Murali | Somerset | 3.17 | 69.24 | 4 | 0 | 13.0 | 17 | 89 | 5.23 |
| 87 | Bosman, Loots | Derbyshire | 80.24 | 0.00 | 2 | 0 | 6.0 | 15 | 88 | 5.88 |
| 88 | Denly, Joseph | Kent | 72.97 | 0.00 | 8 | 0 | 7.0 | 12 | 88 | 7.33 |
| 89 | Chigumbura, Elton | Northants | 29.74 | 44.56 | 7 | 0 | 8.0 | 12 | 88 | 7.32 |
| 90 | Hoggard, Matthew | Leics | 4.47 | 70.10 | 1 | 6 | 6.0 | 15 | 88 | 5.84 |
| 91 | Groenewald, Timothy | Derbyshire | 2.26 | 76.54 | 2 | 0 | 6.0 | 16 | 87 | 5.42 |
| 92 | Brown, Alistair | Notts | 69.38 | 0.00 | 5 | 0 | 13.0 | 18 | 86 | 4.80 |
| 93 | Boje, Nico | Northants | 26.98 | 45.81 | 6 | 0 | 6.0 | 11 | 84 | 7.62 |
| 94 | Botha, Anthony | Warks | 14.15 | 49.50 | 9 | 0 | 11.0 | 17 | 84 | 4.92 |
| 95 | Nixon, Paul | Leics | 40.61 | 0.00 | 37 | 0 | 6.0 | 15 | 84 | 5.57 |
| 96 | Pettini, Mark | Essex | 71.07 | 0.00 | 5 | 1 | 6.0 | 12 | 83 | 6.92 |
| 97 | Wakely, Alex | Northants | 67.65 | -1.10 | 8 | 0 | 10.0 | 17 | 83 | 4.89 |
| 98 | Murtagh, Tim | Middx | 1.07 | 67.67 | 6 | 0 | 8.0 | 15 | 83 | 5.52 |
| 99 | Wright, Christopher | Essex | 0.31 | 68.31 | 3 | 0 | 11.0 | 18 | 83 | 4.59 |
| 100 | Malan, David | Middx | 76.82 | -4.63 | 2 | 0 | 8.0 | 16 | 82 | 5.14 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy





