NEWS:
BROAD HEROICS STEER ENGLAND TO WIN
COOK HAILS 'WORLD-CLASS' BROAD
MCCULLUM RUES MAD HOUR AT LORD'S
DENT STARS IN GLOUCESTERSHIRE WIN
WARNER REPORTED OVER TWITTER ROW
SCOTLAND FRUSTRATED AFTER WASH-OUT
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN
COOK HAILS 'WORLD-CLASS' BROAD
MCCULLUM RUES MAD HOUR AT LORD'S
DENT STARS IN GLOUCESTERSHIRE WIN
WARNER REPORTED OVER TWITTER ROW
SCOTLAND FRUSTRATED AFTER WASH-OUT
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN![]() |
![]() |
||||
|
Points Game Average Batting Bowling Fielding Strike Rate Economy Fours Scored Sixes Scored |
View NatWest Pro40 MVP 2007 table | View NatWest Pro40 MVP 2008 table | View NatWest Pro40 MVP 2009 table
| Player | County | Strike Rate | Economy | Fours | Sixes | |
|---|---|---|---|---|---|---|
| 1 | Buttler, Jos | Somerset | 1.55 | - | 40 | 19 |
| 2 | Hamilton-Brown, Rory | Surrey | 1.53 | 6.38 | 60 | 17 |
| 3 | Kieswetter, Craig | Somerset | 1.01 | - | 33 | 15 |
| 4 | Andrew, Gareth | Worcs | 1.52 | 7.32 | 21 | 13 |
| 5 | Adams, James | Hants | 0.95 | - | 40 | 11 |
| 6 | Bailey, George | Scotland | 0.94 | - | 29 | 11 |
| 7 | Davies, Steven | Surrey | 1.29 | - | 59 | 11 |
| 8 | ten Doeschate, Ryan | Essex | 1.35 | 6.63 | 25 | 11 |
| 9 | Durston, Wesley | Derbyshire | 1.02 | 5.35 | 36 | 10 |
| 10 | Franklin, James | Gloucs | 0.92 | 5.06 | 30 | 10 |
| 11 | Bell, Ian | Warks | 1.07 | - | 52 | 10 |
| 12 | Trego, Peter | Somerset | 1.20 | 5.69 | 44 | 10 |
| 13 | O'Shea, Michael | Unicorns | 0.93 | 6.14 | 29 | 10 |
| 14 | Croft, Steven | Lancs | 0.97 | 7.10 | 37 | 10 |
| 15 | Maynard, Tom | Glamorgan | 1.04 | - | 23 | 9 |
| 16 | Patel, Samit | Notts | 0.96 | 5.23 | 47 | 9 |
| 17 | White, Robert | Northants | 0.93 | - | 18 | 9 |
| 18 | Stevens, Darren | Kent | 1.00 | 5.03 | 12 | 8 |
| 19 | Cosgrove, Mark | Glamorgan | 1.20 | 7.50 | 50 | 8 |
| 20 | Ervine, Sean | Hants | 1.14 | 6.13 | 35 | 8 |
| 21 | Newman, Scott | Middx | 0.95 | - | 36 | 8 |
| 22 | Shah, Owais | Middx | 0.77 | - | 25 | 8 |
| 23 | Gale, Andrew | Yorks | 0.93 | - | 55 | 8 |
| 24 | Bukhari, | Holland | 1.19 | 5.87 | 14 | 8 |
| 25 | Madsen, Wayne | Derbyshire | 0.95 | - | 22 | 7 |
| 26 | Thompson, Jackson | Middx | 1.19 | - | 36 | 7 |
| 27 | Nash, Chris | Sussex | 1.05 | 7.18 | 47 | 7 |
| 28 | Trescothick, Marcus | Somerset | 1.23 | - | 49 | 7 |
| 29 | Bopara, Ravinder | Essex | 0.95 | 3.88 | 33 | 7 |
| 30 | Carter, Neil | Warks | 1.24 | 5.77 | 69 | 7 |
| 31 | de Bruyn, Zander | Somerset | 0.95 | 6.19 | 44 | 7 |
| 32 | Hales, Alex | Notts | 1.05 | - | 40 | 7 |
| 33 | Hildreth, James | Somerset | 1.11 | - | 58 | 7 |
| 34 | Goodwin, Murray | Sussex | 1.13 | - | 36 | 7 |
| 35 | Bairstow, Jonathan | Yorks | 1.33 | - | 12 | 7 |
| 36 | Solanki, Vikram | Worcs | 0.93 | 3.55 | 48 | 6 |
| 37 | Snell, Stephen | Gloucs | 1.20 | - | 24 | 6 |
| 38 | Pettini, Mark | Essex | 0.89 | - | 35 | 6 |
| 39 | Parsons, Keith | Unicorns | 0.88 | - | 28 | 6 |
| 40 | Loye, Mal | Northants | 0.70 | - | 17 | 6 |
| 41 | Brophy, Gerard | Yorks | 0.97 | - | 26 | 6 |
| 42 | Cork, Dominic | Hants | 1.25 | 6.45 | 4 | 6 |
| 43 | Lyth, Adam | Yorks | 0.93 | - | 36 | 6 |
| 44 | Pietersen, Kevin | Hants | 1.12 | - | 14 | 6 |
| 45 | du Toit, Jacques | Leics | 0.90 | - | 46 | 6 |
| 46 | Taylor, James | Leics | 0.90 | 8.91 | 27 | 6 |
| 47 | Dighton, Michael | Holland | 0.83 | 5.51 | 29 | 6 |
| 48 | Ali, Moeen | Worcs | 1.00 | 5.75 | 50 | 6 |
| 49 | Stokes, Ben | Durham | 0.86 | 5.38 | 9 | 6 |
| 50 | Clarke, Rikki | Warks | 1.22 | 8.47 | 17 | 6 |
| 51 | Moore, Stephen | Lancs | 1.08 | - | 46 | 5 |
| 52 | Wagg, Graham | Derbyshire | 1.06 | 5.13 | 12 | 5 |
| 53 | Read, Chris | Notts | 1.11 | - | 19 | 5 |
| 54 | Woakes, Chris | Warks | 2.05 | 5.39 | 6 | 5 |
| 55 | Denly, Joseph | Kent | 0.79 | - | 48 | 5 |
| 56 | Gidman, Alex | Gloucs | 0.87 | 5.72 | 42 | 5 |
| 57 | van Jaarsveld, Martin | Kent | 1.02 | 4.82 | 36 | 5 |
| 58 | Ramprakash, Mark | Surrey | 0.99 | - | 23 | 5 |
| 59 | Yardy, Michael | Sussex | 1.28 | 5.24 | 21 | 5 |
| 60 | Horton, Paul | Lancs | 0.81 | - | 32 | 5 |
| 61 | Zuiderent, Bastiaan | Holland | 0.71 | - | 18 | 5 |
| 62 | Mullaney, Steve | Notts | 1.21 | 5.28 | 15 | 5 |
| 63 | Prior, Matthew | Sussex | 1.07 | - | 21 | 5 |
| 64 | Hughes, Chesney | Derbyshire | 0.87 | - | 48 | 5 |
| 65 | Wright, Luke | Sussex | 1.33 | 9.39 | 12 | 5 |
| 66 | Hussey, David | Notts | 1.44 | - | 9 | 5 |
| 67 | Chilton, Mark | Lancs | 0.99 | - | 7 | 4 |
| 68 | Simpson, john | Middx | 0.79 | - | 19 | 4 |
| 69 | Blackwell, Ian | Durham | 0.95 | 4.92 | 15 | 4 |
| 70 | Boje, Nico | Northants | 1.04 | 3.92 | 11 | 4 |
| 71 | Carberry, Michael | Hants | 1.14 | 8.62 | 43 | 4 |
| 72 | Dalrymple, James | Glamorgan | 0.80 | 6.04 | 7 | 4 |
| 73 | McGrath, Anthony | Yorks | 0.89 | 6.09 | 35 | 4 |
| 74 | Rudolph, Jacques | Yorks | 0.92 | - | 82 | 4 |
| 75 | Brown, Karl | Lancs | 0.84 | - | 23 | 4 |
| 76 | Sales, David | Northants | 0.88 | - | 37 | 4 |
| 77 | Walker, Matthew | Essex | 0.94 | - | 24 | 4 |
| 78 | Knappett, Joshua | Unicorns | 0.85 | - | 34 | 3 |
| 79 | Troughton, Jim | Warks | 0.84 | - | 24 | 3 |
| 80 | Gatting, Joe | Sussex | 0.97 | - | 21 | 3 |
| 81 | Benning, James | Leics | 1.06 | 4.98 | 32 | 3 |
| 82 | Walters, Stewart | Surrey | 0.97 | - | 26 | 3 |
| 83 | Suppiah, Arul | Somerset | 0.92 | 6.47 | 12 | 3 |
| 84 | Porterfield, William | Gloucs | 0.94 | - | 33 | 3 |
| 85 | Udal, Shaun | Middx | 1.17 | 5.53 | 6 | 3 |
| 86 | Cross, Gareth | Lancs | 1.01 | - | 6 | 3 |
| 87 | Nixon, Paul | Leics | 0.88 | - | 15 | 3 |
| 88 | McKenzie, Neil | Hants | 0.80 | - | 18 | 3 |
| 89 | McCallum, Neil | Scotland | 0.79 | - | 7 | 3 |
| 90 | Dexter, Neil | Middx | 0.92 | 5.37 | 17 | 3 |
| 91 | Botha, Anthony | Warks | 1.24 | 5.00 | 3 | 3 |
| 92 | Jaques, Phil | Worcs | 0.98 | - | 28 | 3 |
| 93 | Dawson, Liam | Hants | 1.05 | 5.43 | 12 | 3 |
| 94 | Tremlett, Christopher | Surrey | 1.27 | 7.36 | 10 | 3 |
| 95 | Sadler, John | Derbyshire | 1.03 | - | 10 | 3 |
| 96 | Kervezee, Alexei | Worcs | 1.01 | - | 37 | 3 |
| 97 | Cameron, James | Worcs | 0.89 | 6.61 | 23 | 3 |
| 98 | Afzaal, Usman | Surrey | 0.84 | - | 7 | 3 |
| 99 | Taylor, Chris | Gloucs | 1.09 | 5.86 | 36 | 3 |
| 100 | Compton, Nicholas | Somerset | 0.83 | - | 25 | 3 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy





