NEWS:
ENGLAND COAST INTO FINAL
DHONI CREDITS FLETCHER INFLUENCE
REVENGE DOESN'T MOTIVATE MATHEWS
CLARKE RECOVERY CONTINUES IN LONDON
FAWAD HEADING TO AFRICA
CRICKETING BODIES UNITED ON WARNER
SCOTLAND'S WOES CONTINUE
WHEATER AND TANVIR INSPIRE HAMPSHIRE WIN
CUMMINS SET FOR COMEBACK
ADAMS 'DISAPPOINTED' BY SURREY EXIT
DHONI CREDITS FLETCHER INFLUENCE
REVENGE DOESN'T MOTIVATE MATHEWS
CLARKE RECOVERY CONTINUES IN LONDON
FAWAD HEADING TO AFRICA
CRICKETING BODIES UNITED ON WARNER
SCOTLAND'S WOES CONTINUE
WHEATER AND TANVIR INSPIRE HAMPSHIRE WIN
CUMMINS SET FOR COMEBACK
ADAMS 'DISAPPOINTED' BY SURREY EXIT![]() |
|||||
|
| Player | County | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Singh, Harbhajan | Surrey | 15.59 | 203.48 | 3 | 0 | 3.0 | 6 | 225 | 37.51 |
| 2 | Muralitharan, Muttiah | Lancs | 11.03 | 268.63 | 1 | 0 | 2.0 | 8 | 283 | 35.33 |
| 3 | Gibson, Ottis | Durham | 96.66 | 406.71 | 6 | 0 | 6.0 | 15 | 515 | 34.36 |
| 4 | Ahmed, Mushtaq | Sussex | 28.65 | 448.84 | 3 | 0 | 7.0 | 15 | 487 | 32.50 |
| 5 | Harmison, Stephen | Durham | 13.48 | 171.79 | 1 | 0 | 2.0 | 6 | 188 | 31.38 |
| 6 | Bichel, Andy | Essex | 65.95 | 174.50 | 5 | 0 | 2.0 | 8 | 248 | 30.96 |
| 7 | Mushtaq, Saqlain | Sussex | 10.36 | 78.02 | 1 | 0 | 1.0 | 3 | 90 | 30.12 |
| 8 | Williams, Robert | Middx | 2.58 | 25.66 | 0 | 0 | 0.0 | 1 | 28 | 28.24 |
| 9 | Kaneria, Danish | Essex | 28.63 | 325.23 | 0 | 0 | 5.0 | 13 | 359 | 27.59 |
| 10 | Boje, Nico | Northants | 35.50 | 65.17 | 0 | 0 | 2.0 | 4 | 103 | 25.77 |
| 11 | Chapple, Glen | Lancs | 56.45 | 244.66 | 4 | 0 | 4.0 | 12 | 309 | 25.76 |
| 12 | Hussain, Murtaza | Surrey | 1.87 | 46.35 | 1 | 0 | 2.0 | 2 | 51 | 25.61 |
| 13 | North, Marcus | Gloucs | 83.83 | 39.22 | 3 | 0 | 1.0 | 5 | 127 | 25.41 |
| 14 | Noffke, Ashley | Gloucs | 11.52 | 63.24 | 0 | 0 | 0.0 | 3 | 76 | 25.19 |
| 15 | Warne, Shane | Hants | 66.12 | 270.10 | 19 | 15 | 5.0 | 15 | 375 | 25.01 |
| 16 | Harvey, Ian | Derbyshire | 39.42 | 6.25 | 3 | 0 | 0.0 | 2 | 49 | 24.43 |
| 17 | Powell, Daren | Hants | 8.92 | 84.31 | 2 | 0 | 1.0 | 4 | 96 | 24.06 |
| 18 | Nicholson, Matthew | Surrey | 36.14 | 240.56 | 6 | 0 | 5.0 | 12 | 288 | 23.97 |
| 19 | Peploe, Christopher | Middx | 1.51 | 20.04 | 1 | 0 | 1.0 | 1 | 24 | 23.95 |
| 20 | Ramprakash, Mark | Surrey | 342.37 | -1.80 | 13 | 0 | 5.0 | 15 | 359 | 23.90 |
| 21 | Clare, | Derbyshire | 4.60 | 42.89 | 0 | 0 | 0.0 | 2 | 47 | 23.75 |
| 22 | Clark, Stuart | Hants | 9.67 | 125.72 | 4 | 0 | 1.0 | 6 | 140 | 23.40 |
| 23 | Jordan, | Surrey | 15.37 | 91.69 | 2 | 0 | 4.0 | 5 | 113 | 22.61 |
| 24 | Taylor, Jerome | Leics | 12.11 | 53.91 | 0 | 0 | 1.0 | 3 | 67 | 22.27 |
| 25 | Naved-ul-Hasan, Rana | Sussex | 44.14 | 252.27 | 5 | 0 | 6.0 | 14 | 307 | 21.96 |
| 26 | Arafat, Yasir | Kent | 63.38 | 150.56 | 3 | 0 | 2.0 | 10 | 219 | 21.89 |
| 27 | Di Venuto, Michael | Durham | 255.90 | 0.00 | 21 | 0 | 7.0 | 13 | 284 | 21.84 |
| 28 | Caddick, Andrew | Somerset | 14.99 | 303.03 | 1 | 0 | 9.0 | 15 | 327 | 21.79 |
| 29 | Ali, Moeen | Worcs | 44.00 | -0.55 | 0 | 0 | 0.0 | 2 | 43 | 21.73 |
| 30 | Carter, Neil | Warks | 7.84 | 55.77 | 1 | 0 | 0.0 | 3 | 65 | 21.53 |
| 31 | Broad, Stuart | Leics | 20.97 | 85.64 | 0 | 0 | 1.0 | 5 | 107 | 21.48 |
| 32 | Rashid, Adil | Yorks | 114.81 | 194.39 | 8 | 0 | 4.0 | 15 | 321 | 21.41 |
| 33 | Ali, Kabir | Worcs | 36.46 | 236.74 | 1 | 0 | 1.0 | 13 | 275 | 21.17 |
| 34 | Plunkett, Liam | Durham | 42.93 | 174.78 | 10 | 0 | 5.0 | 11 | 233 | 21.16 |
| 35 | Steyn, Dale | Warks | 28.24 | 117.17 | 0 | 0 | 2.0 | 7 | 147 | 21.06 |
| 36 | Kartik, Murali | Middx | 27.65 | 207.79 | 9 | 0 | 4.0 | 12 | 248 | 20.69 |
| 37 | Hoggard, Matthew | Yorks | 15.40 | 181.70 | 2 | 0 | 4.0 | 10 | 203 | 20.31 |
| 38 | Batty, Gareth | Worcs | 75.89 | 198.23 | 7 | 2 | 1.0 | 14 | 284 | 20.29 |
| 39 | Shreck, Charles | Notts | 0.39 | 191.87 | 6 | 0 | 4.0 | 10 | 202 | 20.19 |
| 40 | Panesar, Mudhauden | Northants | 8.62 | 87.30 | 1 | 0 | 3.0 | 5 | 100 | 19.98 |
| 41 | Wagg, Graham | Derbyshire | 68.41 | 220.69 | 5 | 0 | 3.0 | 15 | 297 | 19.81 |
| 42 | Maddy, Darren | Warks | 150.07 | 97.24 | 14 | 13 | 2.0 | 14 | 276 | 19.74 |
| 43 | Croft, Robert | Glamorgan | 71.67 | 211.81 | 8 | 0 | 1.0 | 15 | 293 | 19.54 |
| 44 | Thorp, Callum | Durham | 9.02 | 27.89 | 1 | 0 | 1.0 | 2 | 39 | 19.45 |
| 45 | Masters, David | Leics | 26.50 | 183.35 | 1 | 0 | 2.0 | 11 | 213 | 19.37 |
| 46 | Thomas, Aaron | Warks | 20.00 | 54.93 | 2 | 0 | 0.0 | 4 | 77 | 19.23 |
| 47 | Munday, Michael | Somerset | 1.30 | 52.36 | 1 | 0 | 3.0 | 3 | 58 | 19.22 |
| 48 | Harris, James | Glamorgan | 21.39 | 147.26 | 3 | 0 | 1.0 | 9 | 173 | 19.18 |
| 49 | Lungley, Tom | Derbyshire | 19.06 | 261.82 | 4 | 0 | 3.0 | 15 | 287 | 19.15 |
| 50 | Tredwell, James | Kent | 64.65 | 187.68 | 11 | 0 | 3.0 | 14 | 266 | 19.02 |
| 51 | Udal, Shaun | Hants | 5.09 | 87.66 | 0 | 0 | 2.0 | 5 | 95 | 18.95 |
| 52 | Onions, Graham | Durham | 25.36 | 172.97 | 2 | 0 | 6.0 | 11 | 206 | 18.76 |
| 53 | Willoughby, Charl | Somerset | 6.03 | 283.07 | 2 | 0 | 10.0 | 16 | 299 | 18.72 |
| 54 | Bresnan, Timothy | Yorks | 82.81 | 187.57 | 6 | 0 | 4.0 | 15 | 280 | 18.69 |
| 55 | Singh, Rudra | Leics | 5.44 | 30.26 | 1 | 0 | 0.0 | 2 | 37 | 18.65 |
| 56 | Patel, Min | Kent | 11.88 | 5.76 | 1 | 0 | 0.0 | 1 | 19 | 18.64 |
| 57 | Vaas, Chaminda | Middx | 33.93 | 94.04 | 1 | 0 | 1.0 | 7 | 130 | 18.62 |
| 58 | van der Wath, Johannes | Northants | 37.95 | 123.25 | 2 | 0 | 3.0 | 9 | 166 | 18.45 |
| 59 | Klusener, Lance | Northants | 133.94 | 149.83 | 5 | 0 | 5.0 | 16 | 293 | 18.34 |
| 60 | Mahmood, Sajid | Lancs | 24.03 | 153.01 | 3 | 0 | 3.0 | 10 | 183 | 18.30 |
| 61 | Hall, Andrew | Kent | 36.73 | 84.37 | 6 | 0 | 1.0 | 7 | 128 | 18.30 |
| 62 | Botha, Anthony | Derbyshire | 56.38 | 222.52 | 9 | 0 | 3.0 | 16 | 291 | 18.19 |
| 63 | Saggers, Martin | Essex | 7.07 | 153.34 | 0 | 0 | 2.0 | 9 | 162 | 18.02 |
| 64 | Balcombe, David | Hants | 10.63 | 25.23 | 0 | 0 | 0.0 | 2 | 36 | 17.93 |
| 65 | Wiseman, Paul | Durham | 40.26 | 162.18 | 7 | 0 | 5.0 | 12 | 214 | 17.87 |
| 66 | Martin-Jenkins, Robin | Sussex | 63.67 | 156.28 | 6 | 0 | 6.0 | 13 | 232 | 17.84 |
| 67 | Davies, Mark | Durham | 12.85 | 155.36 | 5 | 0 | 5.0 | 10 | 178 | 17.80 |
| 68 | Clough, Gareth | Notts | 0.97 | 16.74 | 0 | 0 | 0.0 | 1 | 18 | 17.70 |
| 69 | Mascarenhas, Dimitri | Hants | 72.64 | 98.17 | 2 | 0 | 4.0 | 10 | 177 | 17.68 |
| 70 | Gough, Darren | Yorks | 34.24 | 192.64 | 2 | 14 | 4.0 | 14 | 247 | 17.63 |
| 71 | McLaren, Ryan | Kent | 42.51 | 209.86 | 9 | 0 | 3.0 | 15 | 264 | 17.62 |
| 72 | Cork, Dominic | Lancs | 53.07 | 164.36 | 6 | 0 | 4.0 | 13 | 227 | 17.49 |
| 73 | Razzaq, Abdul | Worcs | 26.64 | 24.47 | 1 | 0 | 0.0 | 3 | 52 | 17.37 |
| 74 | Kirby, Steven | Gloucs | 12.61 | 174.24 | 0 | 0 | 2.0 | 11 | 189 | 17.21 |
| 75 | Greenidge, Carl | Gloucs | 11.20 | 122.41 | 2 | 0 | 2.0 | 8 | 138 | 17.20 |
| 76 | White, Cameron | Somerset | 136.25 | 57.75 | 6 | 0 | 7.0 | 12 | 206 | 17.17 |
| 77 | Adams, Andre | Notts | 11.22 | 54.90 | 0 | 0 | 2.0 | 4 | 69 | 17.13 |
| 78 | Anderson, James | Lancs | 0.13 | 99.72 | 1 | 0 | 1.0 | 6 | 102 | 16.97 |
| 79 | Bopara, Ravinder | Essex | 118.52 | 46.13 | 3 | 0 | 2.0 | 10 | 169 | 16.95 |
| 80 | Tremlett, Christopher | Hants | 26.50 | 70.70 | 1 | 0 | 2.0 | 6 | 100 | 16.70 |
| 81 | Bruce, James | Hants | 13.88 | 210.61 | 4 | 0 | 5.0 | 14 | 234 | 16.68 |
| 82 | White, Wayne | Derbyshire | 6.68 | 41.34 | 1 | 0 | 0.0 | 3 | 50 | 16.54 |
| 83 | Wigley, David | Northants | 26.25 | 112.87 | 4 | 0 | 4.0 | 9 | 146 | 16.26 |
| 84 | Cummins, Ryan | Leics | 10.23 | 53.13 | 1 | 0 | 0.0 | 4 | 65 | 16.24 |
| 85 | Key, Robert | Kent | 220.31 | -1.05 | 4 | 15 | 3.0 | 15 | 241 | 16.08 |
| 86 | Law, Stuart | Lancs | 201.84 | -0.53 | 17 | 1 | 5.0 | 14 | 224 | 16.02 |
| 87 | Carberry, Michael | Hants | 180.80 | 4.85 | 2 | 0 | 4.0 | 12 | 192 | 15.97 |
| 88 | Cook, Alastair | Essex | 45.98 | -0.48 | 1 | 0 | 1.0 | 3 | 48 | 15.97 |
| 89 | Franks, Paul | Notts | 38.71 | 126.44 | 4 | 0 | 5.0 | 11 | 173 | 15.74 |
| 90 | Swann, Graeme | Notts | 58.72 | 162.81 | 8 | 0 | 6.0 | 15 | 235 | 15.68 |
| 91 | Irani, Ronnie | Essex | 55.18 | 0.00 | 3 | 4 | 1.0 | 4 | 62 | 15.60 |
| 92 | Flintoff, Andrew | Lancs | 21.02 | 20.55 | 4 | 0 | 1.0 | 3 | 47 | 15.52 |
| 93 | Benkenstein, Dale | Durham | 212.51 | 7.73 | 5 | 16 | 7.0 | 16 | 248 | 15.52 |
| 94 | Silverwood, Chris | Middx | 17.04 | 132.69 | 1 | 0 | 4.0 | 10 | 155 | 15.45 |
| 95 | Collingwood, Paul | Durham | 10.62 | 2.81 | 1 | 0 | 1.0 | 1 | 15 | 15.43 |
| 96 | Batty, Jonathan | Surrey | 153.81 | 0.00 | 72 | 0 | 5.0 | 15 | 231 | 15.39 |
| 97 | Laxman, VVS | Lancs | 68.02 | -0.20 | 7 | 0 | 2.0 | 5 | 77 | 15.36 |
| 98 | Ealham, Mark | Notts | 28.24 | 140.76 | 11 | 0 | 5.0 | 12 | 184 | 15.35 |
| 99 | Rayner, Oliver | Sussex | 0.48 | 13.85 | 0 | 0 | 1.0 | 1 | 15 | 15.33 |
| 100 | Lewry, Jason | Sussex | 9.25 | 178.72 | 4 | 0 | 7.0 | 13 | 199 | 15.31 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy





