NEWS:
ENGLAND COAST INTO FINAL
DHONI CREDITS FLETCHER INFLUENCE
REVENGE DOESN'T MOTIVATE MATHEWS
CLARKE RECOVERY CONTINUES IN LONDON
FAWAD HEADING TO AFRICA
CRICKETING BODIES UNITED ON WARNER
SCOTLAND'S WOES CONTINUE
WHEATER AND TANVIR INSPIRE HAMPSHIRE WIN
CUMMINS SET FOR COMEBACK
ADAMS 'DISAPPOINTED' BY SURREY EXIT
DHONI CREDITS FLETCHER INFLUENCE
REVENGE DOESN'T MOTIVATE MATHEWS
CLARKE RECOVERY CONTINUES IN LONDON
FAWAD HEADING TO AFRICA
CRICKETING BODIES UNITED ON WARNER
SCOTLAND'S WOES CONTINUE
WHEATER AND TANVIR INSPIRE HAMPSHIRE WIN
CUMMINS SET FOR COMEBACK
ADAMS 'DISAPPOINTED' BY SURREY EXIT![]() |
![]() |
||||
|
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Collingwood, Paul | 101.97 | 51.70 | 25 | 9 | 12.0 | 25 | 199 | 7.97 |
| 2 | Broad, Stuart | 32.77 | 133.97 | 7 | 0 | 11.0 | 21 | 184 | 8.77 |
| 3 | Pietersen, Kevin | 136.53 | 3.00 | 11 | 0 | 12.0 | 25 | 162 | 6.48 |
| 4 | Bell, Ian | 133.26 | 0.00 | 12 | 0 | 11.0 | 24 | 156 | 6.49 |
| 5 | Anderson, James | 3.49 | 122.76 | 12 | 0 | 12.0 | 25 | 150 | 5.99 |
| 6 | Cook, Alastair | 90.97 | 0.00 | 7 | 0 | 9.0 | 19 | 106 | 5.60 |
| 7 | Flintoff, Andrew | 9.45 | 85.02 | 5 | 0 | 5.0 | 9 | 104 | 11.61 |
| 8 | Shah, Owais | 80.21 | 11.62 | 4 | 0 | 9.0 | 18 | 104 | 5.80 |
| 9 | Sidebottom, Ryan | 4.83 | 92.33 | 2 | 0 | 5.0 | 11 | 104 | 9.42 |
| 10 | Prior, Matthew | 35.04 | 0.00 | 25 | 0 | 5.0 | 10 | 65 | 6.50 |
| 11 | Mustard, Philip | 40.53 | 0.00 | 19 | 0 | 5.0 | 10 | 64 | 6.40 |
| 12 | Mascarenhas, Dimitri | 26.14 | 28.59 | 4 | 0 | 5.0 | 10 | 63 | 6.32 |
| 13 | Bopara, Ravinder | 42.94 | 0.46 | 7 | 0 | 8.0 | 17 | 58 | 3.44 |
| 14 | Swann, Graeme | 14.28 | 28.02 | 4 | 0 | 3.0 | 6 | 49 | 8.22 |
| 15 | Panesar, Mudhauden | 3.17 | 26.33 | 2 | 0 | 6.0 | 13 | 38 | 2.88 |
| 16 | Vaughan, Michael | 22.07 | 9.14 | 1 | 2 | 2.0 | 5 | 36 | 7.24 |
| 17 | Plunkett, Liam | 1.15 | 24.52 | 2 | 0 | 2.0 | 3 | 30 | 9.89 |
| 18 | Mahmood, Sajid | 0.29 | 23.85 | 0 | 0 | 1.0 | 4 | 25 | 6.28 |
| 19 | Wright, Luke | 22.33 | -1.70 | 1 | 0 | 3.0 | 5 | 24 | 4.83 |
| 20 | Nixon, Paul | 15.71 | 0.00 | 6 | 0 | 2.0 | 5 | 24 | 4.74 |
| 21 | Strauss, Andrew | 13.37 | 0.00 | 2 | 0 | 2.0 | 4 | 17 | 4.34 |
| 22 | Tremlett, Christopher | 2.58 | 8.48 | 1 | 0 | 1.0 | 2 | 13 | 6.53 |
| 23 | Lewis, Jon | 2.40 | 4.87 | 0 | 0 | 0.0 | 1 | 7 | 7.27 |
| 24 | Joyce, Ed | 1.43 | 0.00 | 2 | 0 | 0.0 | 1 | 3 | 3.43 |
| 25 | Dalrymple, James | 0.13 | -0.63 | 2 | 0 | 1.0 | 1 | 3 | 2.50 |
| 26 | Yardy, Michael | 2.78 | -0.48 | 0 | 0 | 0.0 | 1 | 2 | 2.29 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy





