NEWS:
ENGLAND COAST INTO FINAL
DHONI CREDITS FLETCHER INFLUENCE
REVENGE DOESN'T MOTIVATE MATHEWS
CLARKE RECOVERY CONTINUES IN LONDON
FAWAD HEADING TO AFRICA
STEVENS GUIDES KENT TO THRILLING WIN
TAYLOR LEADS THE WAY FOR NOTTS
GLAMORGAN CONSIGN FOXES TO DEFEAT
CRICKETING BODIES UNITED ON WARNER
CUMMINS SET FOR COMEBACK
DHONI CREDITS FLETCHER INFLUENCE
REVENGE DOESN'T MOTIVATE MATHEWS
CLARKE RECOVERY CONTINUES IN LONDON
FAWAD HEADING TO AFRICA
STEVENS GUIDES KENT TO THRILLING WIN
TAYLOR LEADS THE WAY FOR NOTTS
GLAMORGAN CONSIGN FOXES TO DEFEAT
CRICKETING BODIES UNITED ON WARNER
CUMMINS SET FOR COMEBACK
Stuart Broad
Current leader of the England Test Match FTI MVP Points Summer 2012.
View England Test Match MVP 2007/8 table | View England Test Match MVP 2008/9 table | View England Test Match MVP 2009/10 table | View England Test Match MVP 2010/11 table (Summer) | View England Test Match MVP 2010/11 table (Winter) | View England Test Match MVP 2011/12 table (Summer) | View England Test Match MVP 2011/12 table (Winter)
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Broad, Stuart | 16.54 | 100.58 | 1 | 0 | 2.0 | 5 | 120 | 24.02 |
| 2 | Pietersen, Kevin | 73.26 | 16.72 | 1 | 0 | 2.0 | 5 | 93 | 18.60 |
| 3 | Strauss, Andrew | 78.87 | 0.00 | 6 | 2 | 2.0 | 6 | 89 | 14.81 |
| 4 | Anderson, James | 4.84 | 74.90 | 6 | 0 | 2.0 | 5 | 88 | 17.55 |
| 5 | Prior, Matthew | 43.56 | 0.00 | 38 | 0 | 2.0 | 6 | 84 | 13.93 |
| 6 | Cook, Alastair | 68.87 | 0.00 | 6 | 0 | 2.0 | 6 | 77 | 12.81 |
| 7 | Bresnan, Timothy | 9.76 | 60.80 | 4 | 0 | 2.0 | 5 | 77 | 15.31 |
| 8 | Swann, Graeme | 23.13 | 37.62 | 5 | 0 | 2.0 | 5 | 68 | 13.55 |
| 9 | Bell, Ian | 60.44 | 0.00 | 4 | 0 | 2.0 | 6 | 66 | 11.07 |
| 10 | Trott, Jonathan | 48.73 | 0.99 | 1 | 0 | 2.0 | 6 | 53 | 8.79 |
| 11 | Finn, Steven | 1.32 | 50.01 | 1 | 0 | 0.0 | 3 | 52 | 17.44 |
| 12 | Bairstow, Jonathan | 32.86 | 0.00 | 3 | 0 | 2.0 | 4 | 38 | 9.46 |
| 13 | Onions, Graham | 0.00 | 12.40 | 0 | 0 | 0.0 | 1 | 12 | 12.40 |
| 14 | Taylor, James | 6.06 | 0.00 | 2 | 0 | 0.0 | 2 | 8 | 4.03 |
| 15 | Bopara, Ravinder | 3.12 | -0.33 | 0 | 0 | 0.0 | 1 | 3 | 2.79 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy


