NEWS:
ENGLAND COAST INTO FINAL
DHONI CREDITS FLETCHER INFLUENCE
REVENGE DOESN'T MOTIVATE MATHEWS
CLARKE RECOVERY CONTINUES IN LONDON
FAWAD HEADING TO AFRICA
CRICKETING BODIES UNITED ON WARNER
SCOTLAND'S WOES CONTINUE
WHEATER AND TANVIR INSPIRE HAMPSHIRE WIN
CUMMINS SET FOR COMEBACK
ADAMS 'DISAPPOINTED' BY SURREY EXIT
DHONI CREDITS FLETCHER INFLUENCE
REVENGE DOESN'T MOTIVATE MATHEWS
CLARKE RECOVERY CONTINUES IN LONDON
FAWAD HEADING TO AFRICA
CRICKETING BODIES UNITED ON WARNER
SCOTLAND'S WOES CONTINUE
WHEATER AND TANVIR INSPIRE HAMPSHIRE WIN
CUMMINS SET FOR COMEBACK
ADAMS 'DISAPPOINTED' BY SURREY EXIT
Steven Finn
Current leader of the England Twenty20 FTI MVP Game Average Summer 2012.
View England Twenty20 MVP 2007/8 table | View England Twenty20 MVP 2008/9 table | View England Twenty20 MVP 2009/10 table | View England Twenty20 MVP 2010/11 table (Summer) | View England Twenty20 MVP 2010/11 table (Winter) | View England Twenty20 MVP 2011/12 table (Summer) | View England Twenty20 MVP 2011/12 table (Winter)
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Finn, Steven | 0.00 | 29.05 | 0 | 0 | 1.0 | 3 | 30 | 10.02 |
| 2 | Hales, Alex | 27.54 | 0.00 | 0 | 0 | 1.0 | 3 | 29 | 9.51 |
| 3 | Bresnan, Timothy | 0.18 | 8.30 | 0 | 0 | 1.0 | 1 | 9 | 9.48 |
| 4 | Bopara, Ravinder | 15.42 | -1.00 | 0 | 0 | 1.0 | 2 | 15 | 7.71 |
| 5 | Kieswetter, Craig | 22.78 | 0.00 | 5 | 0 | 2.0 | 4 | 30 | 7.45 |
| 6 | Swann, Graeme | 3.32 | 22.45 | 2 | 0 | 2.0 | 4 | 30 | 7.44 |
| 7 | Wright, Luke | 7.34 | 4.60 | 0 | 0 | 1.0 | 2 | 13 | 6.47 |
| 8 | Briggs, Danny | 0.00 | 4.20 | 0 | 0 | 1.0 | 1 | 5 | 5.20 |
| 9 | Dernbach, Jade | 0.00 | 13.77 | 1 | 0 | 2.0 | 4 | 17 | 4.19 |
| 10 | Buttler, Joseph | 10.02 | 0.00 | 0 | 0 | 2.0 | 4 | 12 | 3.00 |
| 11 | Broad, Stuart | 3.32 | 4.47 | 0 | 2 | 2.0 | 4 | 12 | 2.95 |
| 12 | Bairstow, Jonathan | 3.51 | 0.00 | 5 | 0 | 2.0 | 4 | 11 | 2.63 |
| 13 | Lumb, Michael | 0.92 | 0.00 | 0 | 0 | 1.0 | 1 | 2 | 1.92 |
| 14 | Morgan, Eoin | 3.09 | 0.00 | 2 | 0 | 2.0 | 4 | 7 | 1.77 |
| 15 | Patel, Samit | 0.74 | -1.95 | 0 | 0 | 1.0 | 3 | -0 | -0.07 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy



