NEWS:
ROOT: ENGLAND STILL HAVE EDGE
LATE WICKETS LEAVE ENGLAND SWEATING
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
HAQ LAMENTS MISSED CHANCE
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN
CA BACKS TAIT OVER CLAIMS
STRAUSS MOVES TO COMMENTARY BOX
TREDWELL LEADS KENT TO TENSE WIN
LATE WICKETS LEAVE ENGLAND SWEATING
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
HAQ LAMENTS MISSED CHANCE
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN
CA BACKS TAIT OVER CLAIMS
STRAUSS MOVES TO COMMENTARY BOX
TREDWELL LEADS KENT TO TENSE WIN
Ian Bell
Current leader of the Overall England FTI MVP Points Summer 2012.
View Overall England MVP 2007/8 table | View Overall England MVP 2008/9 table | View Overall England MVP 2009/10 table | View Overall England MVP 2010/11 table (Summer) | View Overall England MVP 2010/11 table (Winter) | View Overall England MVP 2011/12 table (Summer) | View Overall England MVP 2011/12 table (Winter)
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bell, Ian | 173.40 | 0.00 | 7 | 0 | 10.0 | 16 | 190 | 11.90 |
| 2 | Broad, Stuart | 22.82 | 125.68 | 3 | 2 | 10.0 | 15 | 164 | 10.90 |
| 3 | Cook, Alastair | 136.91 | 0.00 | 7 | 8 | 10.0 | 16 | 162 | 10.12 |
| 4 | Anderson, James | 5.58 | 126.56 | 9 | 0 | 9.0 | 14 | 150 | 10.72 |
| 5 | Finn, Steven | 3.54 | 127.33 | 3 | 0 | 9.0 | 15 | 143 | 9.52 |
| 6 | Bresnan, Timothy | 12.77 | 114.19 | 7 | 0 | 8.0 | 12 | 142 | 11.83 |
| 7 | Trott, Jonathan | 112.36 | 0.99 | 2 | 0 | 10.0 | 15 | 125 | 8.36 |
| 8 | Swann, Graeme | 26.45 | 82.24 | 8 | 0 | 8.0 | 14 | 125 | 8.91 |
| 9 | Kieswetter, Craig | 44.50 | 0.00 | 51 | 0 | 10.0 | 14 | 106 | 7.54 |
| 10 | Bopara, Ravinder | 62.97 | 26.24 | 2 | 0 | 9.0 | 13 | 100 | 7.71 |
| 11 | Pietersen, Kevin | 73.26 | 16.72 | 1 | 0 | 2.0 | 5 | 93 | 18.60 |
| 12 | Strauss, Andrew | 78.87 | 0.00 | 6 | 2 | 2.0 | 6 | 89 | 14.81 |
| 13 | Morgan, Eoin | 67.60 | 0.00 | 6 | 0 | 10.0 | 14 | 84 | 5.97 |
| 14 | Prior, Matthew | 43.56 | 0.00 | 38 | 0 | 2.0 | 6 | 84 | 13.93 |
| 15 | Bairstow, Jonathan | 40.86 | 0.00 | 8 | 0 | 4.0 | 9 | 53 | 5.87 |
| 16 | Dernbach, Jade | 0.31 | 34.87 | 2 | 0 | 5.0 | 8 | 42 | 5.27 |
| 17 | Tredwell, James | 1.08 | 30.74 | 1 | 0 | 3.0 | 4 | 36 | 8.96 |
| 18 | Hales, Alex | 27.54 | 0.00 | 0 | 0 | 1.0 | 3 | 29 | 9.51 |
| 19 | Wright, Luke | 7.34 | 4.60 | 0 | 0 | 1.0 | 2 | 13 | 6.47 |
| 20 | Onions, Graham | 0.00 | 12.40 | 0 | 0 | 0.0 | 1 | 12 | 12.40 |
| 21 | Patel, Samit | 10.71 | -4.54 | 1 | 0 | 5.0 | 9 | 12 | 1.35 |
| 22 | Buttler, Joseph | 10.02 | 0.00 | 0 | 0 | 2.0 | 4 | 12 | 3.00 |
| 23 | Taylor, James | 6.06 | 0.00 | 2 | 0 | 0.0 | 2 | 8 | 4.03 |
| 24 | Briggs, Danny | 0.00 | 4.20 | 0 | 0 | 1.0 | 1 | 5 | 5.20 |
| 25 | Woakes, Christopher | 5.11 | -0.58 | 0 | 0 | 0.0 | 1 | 5 | 4.53 |
| 26 | Lumb, Michael | 0.92 | 0.00 | 0 | 0 | 1.0 | 1 | 2 | 1.92 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy


