NEWS:
WATLING OUT OF SECOND TEST
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
WARNER APOLOGISES FOR TWITTER ABUSE
CARBERRY SPARKLES IN HAMPSHIRE WIN
MAGOFFIN PUTS SKIDS UNDER SOMERSET
RICHARDSON ON SONG
SIMMONS ALREADY LOOKING AHEAD
GILES HAPPY TO CHASE BIG TARGETS
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
WARNER APOLOGISES FOR TWITTER ABUSE
CARBERRY SPARKLES IN HAMPSHIRE WIN
MAGOFFIN PUTS SKIDS UNDER SOMERSET
RICHARDSON ON SONG
SIMMONS ALREADY LOOKING AHEAD
GILES HAPPY TO CHASE BIG TARGETS
Eoin Morgan
Current leader of the England ODI FTI MVP Sixes Scored Summer 2012.
View England ODI MVP 2007/8 table | View England ODI MVP 2008/9 table | View England ODI MVP 2009/10 table | View England ODI MVP 2010/11 table (Summer) | View England ODI MVP 2010/11 table (Winter) | View England ODI MVP 2011/12 table (Summer) | View England ODI MVP 2011/12 table (Winter)
| Player | Strike Rate | Economy | Fours | Sixes | |
|---|---|---|---|---|---|
| 1 | Morgan, Eoin | 1.04 | - | 26 | 6 |
| 2 | Bell, Ian | 0.83 | - | 59 | 5 |
| 3 | Kieswetter, Craig | 0.88 | - | 12 | 3 |
| 4 | Patel, Samit | 0.83 | 4.84 | 5 | 2 |
| 5 | Broad, Stuart | 1.47 | 4.74 | 1 | 1 |
| 6 | Cook, Alastair | 0.73 | - | 40 | 1 |
| 7 | Woakes, Christopher | 0.75 | 5.83 | 3 | 0 |
| 8 | Bopara, Ravinder | 0.81 | 3.24 | 22 | 0 |
| 9 | Finn, Steven | 1.88 | 4.63 | 3 | 0 |
| 10 | Anderson, James | 0.36 | 4.79 | 0 | 0 |
| 11 | Trott, Jonathan | 0.63 | - | 25 | 0 |
| 12 | Bresnan, Timothy | 0.95 | 5.68 | 2 | 0 |
| 13 | Tredwell, James | 0.32 | 4.42 | 0 | 0 |
| 14 | Dernbach, Jade | 0.33 | 5.92 | 0 | 0 |
| 15 | Swann, Graeme | - | 4.62 | 0 | 0 |
| 16 | Bairstow, Jonathan | 0.56 | - | 4 | 0 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy



