NEWS:
LATE WICKETS LEAVE ENGLAND SWEATING
ANDERSON: THERE'S MORE TO COME
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
HAQ LAMENTS MISSED CHANCE
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN
CA BACKS TAIT OVER CLAIMS
STRAUSS MOVES TO COMMENTARY BOX
TREDWELL LEADS KENT TO TENSE WIN
ANDERSON: THERE'S MORE TO COME
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
HAQ LAMENTS MISSED CHANCE
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN
CA BACKS TAIT OVER CLAIMS
STRAUSS MOVES TO COMMENTARY BOX
TREDWELL LEADS KENT TO TENSE WIN
Ian Bell
Current leader of the England ODI FTI MVP Fours Scored Summer 2012.
View England ODI MVP 2007/8 table | View England ODI MVP 2008/9 table | View England ODI MVP 2009/10 table | View England ODI MVP 2010/11 table (Summer) | View England ODI MVP 2010/11 table (Winter) | View England ODI MVP 2011/12 table (Summer) | View England ODI MVP 2011/12 table (Winter)
| Player | Strike Rate | Economy | Fours | Sixes | |
|---|---|---|---|---|---|
| 1 | Bell, Ian | 0.83 | - | 59 | 5 |
| 2 | Cook, Alastair | 0.73 | - | 40 | 1 |
| 3 | Morgan, Eoin | 1.04 | - | 26 | 6 |
| 4 | Trott, Jonathan | 0.63 | - | 25 | 0 |
| 5 | Bopara, Ravinder | 0.81 | 3.24 | 22 | 0 |
| 6 | Kieswetter, Craig | 0.88 | - | 12 | 3 |
| 7 | Patel, Samit | 0.83 | 4.84 | 5 | 2 |
| 8 | Bairstow, Jonathan | 0.56 | - | 4 | 0 |
| 9 | Woakes, Christopher | 0.75 | 5.83 | 3 | 0 |
| 10 | Finn, Steven | 1.88 | 4.63 | 3 | 0 |
| 11 | Bresnan, Timothy | 0.95 | 5.68 | 2 | 0 |
| 12 | Broad, Stuart | 1.47 | 4.74 | 1 | 1 |
| 13 | Anderson, James | 0.36 | 4.79 | 0 | 0 |
| 14 | Tredwell, James | 0.32 | 4.42 | 0 | 0 |
| 15 | Dernbach, Jade | 0.33 | 5.92 | 0 | 0 |
| 16 | Swann, Graeme | - | 4.62 | 0 | 0 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy




