NEWS:
SECOND TEST DELAYED BY RAIN
O'BRIEN TARGETS SERIES WIN
VETTORI RULED OUT OF SECOND TEST
RAUF WITHDRAWN BY ICC
LUMB EXCELS IN NOTTS SUCCESS
SUSSEX GO TOP WITH SOMERSET ROUT
LEICESTERSHIRE'S DRAW HOPES BOOSTED
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
O'BRIEN TARGETS SERIES WIN
VETTORI RULED OUT OF SECOND TEST
RAUF WITHDRAWN BY ICC
LUMB EXCELS IN NOTTS SUCCESS
SUSSEX GO TOP WITH SOMERSET ROUT
LEICESTERSHIRE'S DRAW HOPES BOOSTED
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
Ian Bell
Current leader of the England ODI FTI MVP Points Summer 2012.
View England ODI MVP 2007/8 table | View England ODI MVP 2008/9 table | View England ODI MVP 2009/10 table | View England ODI MVP 2010/11 table (Summer) | View England ODI MVP 2010/11 table (Winter) | View England ODI MVP 2011/12 table (Summer) | View England ODI MVP 2011/12 table (Winter)
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bell, Ian | 112.96 | 0.00 | 3 | 0 | 8.0 | 10 | 124 | 12.40 |
| 2 | Cook, Alastair | 68.04 | 0.00 | 1 | 8 | 8.0 | 10 | 85 | 8.50 |
| 3 | Bopara, Ravinder | 44.43 | 27.57 | 2 | 0 | 8.0 | 10 | 82 | 8.20 |
| 4 | Morgan, Eoin | 64.51 | 0.00 | 4 | 0 | 8.0 | 10 | 77 | 7.65 |
| 5 | Kieswetter, Craig | 21.72 | 0.00 | 46 | 0 | 8.0 | 10 | 76 | 7.57 |
| 6 | Trott, Jonathan | 63.63 | 0.00 | 1 | 0 | 8.0 | 9 | 73 | 8.07 |
| 7 | Anderson, James | 0.74 | 51.66 | 3 | 0 | 7.0 | 9 | 62 | 6.93 |
| 8 | Finn, Steven | 2.22 | 48.27 | 2 | 0 | 8.0 | 9 | 60 | 6.72 |
| 9 | Bresnan, Timothy | 2.83 | 45.09 | 3 | 0 | 5.0 | 6 | 56 | 9.32 |
| 10 | Tredwell, James | 1.08 | 30.74 | 1 | 0 | 3.0 | 4 | 36 | 8.96 |
| 11 | Broad, Stuart | 2.96 | 20.63 | 2 | 0 | 6.0 | 6 | 32 | 5.27 |
| 12 | Swann, Graeme | 0.00 | 22.17 | 1 | 0 | 4.0 | 5 | 27 | 5.43 |
| 13 | Dernbach, Jade | 0.31 | 21.10 | 1 | 0 | 3.0 | 4 | 25 | 6.35 |
| 14 | Patel, Samit | 9.97 | -2.59 | 1 | 0 | 4.0 | 6 | 12 | 2.06 |
| 15 | Woakes, Christopher | 5.11 | -0.58 | 0 | 0 | 0.0 | 1 | 5 | 4.53 |
| 16 | Bairstow, Jonathan | 4.49 | 0.00 | 0 | 0 | 0.0 | 1 | 4 | 4.49 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy



