NEWS:
COOK WELCOMES HOME PRESSURE
CLARKE RECOVERY CONTINUES IN LONDON
SCOTLAND'S WOES CONTINUE
WHEATER AND TANVIR INSPIRE HAMPSHIRE WIN
CUMMINS SET FOR COMEBACK
KHAN SET FOR LENGTHY LAY-OFF
DE VILLIERS ACCEPTS ENGLAND DENIAL
ADAMS 'DISAPPOINTED' BY SURREY EXIT
DO NOT WRITE OFF AUSSIES - SELECTOR
TREDWELL: CARRY ON CELEBRATING
CLARKE RECOVERY CONTINUES IN LONDON
SCOTLAND'S WOES CONTINUE
WHEATER AND TANVIR INSPIRE HAMPSHIRE WIN
CUMMINS SET FOR COMEBACK
KHAN SET FOR LENGTHY LAY-OFF
DE VILLIERS ACCEPTS ENGLAND DENIAL
ADAMS 'DISAPPOINTED' BY SURREY EXIT
DO NOT WRITE OFF AUSSIES - SELECTOR
TREDWELL: CARRY ON CELEBRATING
Kevin Pietersen
Current leader of the England Twenty20 FTI Winter MVP Points 2011/12.
View England Twenty20 MVP 2007/8 table | View England Twenty20 MVP 2008/9 table | View England Twenty20 MVP 2009/10 table | View England Twenty20 MVP 2010/11 table (Summer) | View England Twenty20 MVP 2010/11 table (Winter) | View England Twenty20 MVP 2011/12 table (Summer)
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pietersen, Kevin | 42.25 | 0.00 | 1 | 0 | 3.0 | 4 | 46 | 11.56 |
| 2 | Swann, Graeme | 0.68 | 36.60 | 2 | 1 | 3.0 | 4 | 43 | 10.82 |
| 3 | Finn, Steven | 0.00 | 29.95 | 1 | 0 | 3.0 | 4 | 34 | 8.49 |
| 4 | Bairstow, Jonathan | 19.72 | 0.00 | 5 | 0 | 3.0 | 4 | 28 | 6.93 |
| 5 | Dernbach, Jade | 0.00 | 18.54 | 5 | 0 | 3.0 | 4 | 27 | 6.63 |
| 6 | Bopara, Ravinder | 9.85 | 11.90 | 0 | 0 | 3.0 | 4 | 25 | 6.19 |
| 7 | Broad, Stuart | 1.40 | 16.56 | 1 | 2 | 2.0 | 3 | 23 | 7.65 |
| 8 | Kieswetter, Craig | 12.99 | 0.00 | 4 | 0 | 3.0 | 4 | 20 | 5.00 |
| 9 | Patel, Samit | 8.84 | 6.65 | 0 | 0 | 3.0 | 4 | 18 | 4.62 |
| 10 | Bresnan, Timothy | 0.00 | 15.53 | 0 | 0 | 1.0 | 1 | 17 | 16.52 |
| 11 | Morgan, Eoin | 5.53 | 0.00 | 3 | 0 | 2.0 | 3 | 11 | 3.51 |
| 12 | Buttler, Jos | 2.93 | 0.00 | 2 | 0 | 3.0 | 4 | 8 | 1.98 |
| 13 | Hales, Alex | 2.01 | 0.00 | 1 | 0 | 1.0 | 1 | 4 | 4.01 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy




