NEWS:
WATLING OUT OF SECOND TEST
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
WARNER HIT WITH MAXIMUM FINE
CARBERRY SPARKLES IN HAMPSHIRE WIN
MAGOFFIN PUTS SKIDS UNDER SOMERSET
RICHARDSON ON SONG
SIMMONS ALREADY LOOKING AHEAD
GILES HAPPY TO CHASE BIG TARGETS
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
WARNER HIT WITH MAXIMUM FINE
CARBERRY SPARKLES IN HAMPSHIRE WIN
MAGOFFIN PUTS SKIDS UNDER SOMERSET
RICHARDSON ON SONG
SIMMONS ALREADY LOOKING AHEAD
GILES HAPPY TO CHASE BIG TARGETS![]() |
![]() |
|
Points Game Average Batting Bowling Fielding Strike Rate Economy Fours Scored Sixes Scored |
View England ODI MVP 2007/8 table | View England ODI MVP 2008/9 table | View England ODI MVP 2009/10 table | View England ODI MVP 2010/11 table (Summer) | View England ODI MVP 2010/11 table (Winter)
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cook, Alastair | 95.78 | 0.00 | 4 | 6 | 7.0 | 10 | 112 | 11.23 |
| 2 | Kieswetter, Craig | 71.06 | 0.00 | 33 | 0 | 8.0 | 11 | 112 | 10.14 |
| 3 | Swann, Graeme | 12.92 | 68.79 | 4 | 0 | 7.0 | 9 | 92 | 10.25 |
| 4 | Bresnan, Timothy | 18.85 | 52.64 | 5 | 0 | 7.0 | 10 | 83 | 8.30 |
| 5 | Anderson, James | 1.65 | 62.83 | 6 | 0 | 6.0 | 9 | 76 | 8.44 |
| 6 | Trott, Jonathan | 57.59 | -0.70 | 3 | 0 | 7.0 | 10 | 66 | 6.64 |
| 7 | Dernbach, Jade | 1.12 | 50.66 | 1 | 0 | 7.0 | 10 | 60 | 5.98 |
| 8 | Bell, Ian | 36.66 | 0.00 | 4 | 0 | 7.0 | 10 | 47 | 4.72 |
| 9 | Morgan, Eoin | 36.92 | 0.00 | 5 | 1 | 4.0 | 7 | 47 | 6.70 |
| 10 | Bopara, Ravinder | 36.20 | 0.75 | 4 | 0 | 5.0 | 5 | 45 | 9.09 |
| 11 | Broad, Stuart | 2.88 | 26.81 | 2 | 0 | 5.0 | 8 | 36 | 4.52 |
| 12 | Finn, Steven | 0.00 | 17.67 | 2 | 0 | 3.0 | 3 | 22 | 7.39 |
| 13 | Pietersen, Kevin | 15.03 | -0.75 | 2 | 0 | 3.0 | 5 | 19 | 3.86 |
| 14 | Patel, Samit | 4.42 | 7.70 | 1 | 0 | 4.0 | 5 | 17 | 3.43 |
| 15 | Stokes, Ben | 4.33 | 0.00 | 3 | 0 | 4.0 | 5 | 11 | 2.17 |
| 16 | Bairstow, Jonathan | 8.80 | 0.00 | 0 | 0 | 1.0 | 1 | 10 | 9.80 |
| 17 | Woakes, Chris | 2.85 | 0.17 | 0 | 0 | 1.0 | 1 | 4 | 4.01 |
| 18 | Borthwick, Scott | 2.25 | -1.30 | 0 | 0 | 1.0 | 1 | 2 | 1.95 |
| 19 | Taylor, James | 0.15 | 0.00 | 0 | 0 | 1.0 | 1 | 1 | 1.15 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy





