NEWS:
LATE WICKETS RUIN ENGLAND'S MORNING
JOHNSTON BACKS STIRLING TO STAR
MORE WICKETS FOR RICHARDSON
O'BRIEN TARGETS SERIES WIN
RAUF WITHDRAWN BY ICC
YORKSHIRE BOSS VOICES TEST CONCERNS
LUMB EXCELS IN NOTTS SUCCESS
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
JOHNSTON BACKS STIRLING TO STAR
MORE WICKETS FOR RICHARDSON
O'BRIEN TARGETS SERIES WIN
RAUF WITHDRAWN BY ICC
YORKSHIRE BOSS VOICES TEST CONCERNS
LUMB EXCELS IN NOTTS SUCCESS
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING![]() |
![]() |
||||
|
Points Game Average Batting Bowling Fielding Strike Rate Economy Fours Scored Sixes Scored |
View England Twenty20 MVP 2007/8 table | View England Twenty20 MVP 2008/9 table | View England Twenty20 MVP 2009/10 table | View England Twenty20 MVP 2010/11 table (Summer)
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yardy, Michael | 0.00 | 21.83 | 0 | 0 | 1.0 | 2 | 23 | 11.41 |
| 2 | Woakes, Chris | 4.97 | 8.18 | 1 | 0 | 1.0 | 2 | 15 | 7.58 |
| 3 | Bell, Ian | 14.04 | 0.00 | 0 | 0 | 1.0 | 2 | 15 | 7.52 |
| 4 | Swann, Graeme | 0.98 | 10.53 | 0 | 0 | 1.0 | 2 | 13 | 6.25 |
| 5 | Bresnan, Timothy | 4.35 | 6.62 | 0 | 0 | 1.0 | 2 | 12 | 5.99 |
| 6 | Morgan, Eoin | 9.40 | 0.00 | 1 | 0 | 1.0 | 2 | 11 | 5.70 |
| 7 | Pietersen, Kevin | 7.25 | -0.85 | 2 | 0 | 1.0 | 2 | 9 | 4.70 |
| 8 | Collingwood, Paul | 3.63 | 0.00 | 2 | 1 | 1.0 | 2 | 8 | 3.81 |
| 9 | Davies, Steven | 5.58 | 0.00 | 0 | 0 | 1.0 | 2 | 7 | 3.29 |
| 10 | Wright, Luke | 3.06 | 0.00 | 0 | 0 | 1.0 | 2 | 4 | 2.03 |
| 11 | Shahzad, Ajmal | 0.00 | 1.24 | 1 | 0 | 1.0 | 2 | 3 | 1.62 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy





