NEWS:
BELL AND SWANN FIT FOR SECOND TEST
BOTHAM TIPS ANDERSON FOR GREATNESS
GLAMORGAN EDGE DAY ONE
TARGETS SHOULD BE BIG - GILES
DOUBT OVER PIETERSEN RETURN DATE
SAKER SEEKS LONGEVITY IN ENGLAND DUO
VETTORI IN LINE FOR TEST RETURN
MCCULLUM RUES MAD HOUR AT LORD'S
WARNER HEARING SET FOR WEDNESDAY
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH
BOTHAM TIPS ANDERSON FOR GREATNESS
GLAMORGAN EDGE DAY ONE
TARGETS SHOULD BE BIG - GILES
DOUBT OVER PIETERSEN RETURN DATE
SAKER SEEKS LONGEVITY IN ENGLAND DUO
VETTORI IN LINE FOR TEST RETURN
MCCULLUM RUES MAD HOUR AT LORD'S
WARNER HEARING SET FOR WEDNESDAY
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH![]() |
![]() |
||||
|
Points Game Average Batting Bowling Fielding Strike Rate Economy |
View England Test Match MVP 2007/8 table | View England Test Match MVP 2008/9 table | View England Test Match MVP 2009/10 table
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson, James | 4.41 | 152.88 | 3 | 0 | 5.0 | 6 | 165 | 27.55 |
| 2 | Swann, Graeme | 14.81 | 124.11 | 9 | 0 | 5.0 | 6 | 153 | 25.49 |
| 3 | Finn, Steven | 1.75 | 124.83 | 0 | 0 | 5.0 | 6 | 132 | 21.93 |
| 4 | Trott, Jonathan | 108.67 | 4.25 | 4 | 0 | 5.0 | 6 | 122 | 20.32 |
| 5 | Broad, Stuart | 42.12 | 57.07 | 1 | 0 | 3.0 | 4 | 103 | 25.80 |
| 6 | Prior, Matthew | 63.82 | 0.00 | 27 | 0 | 5.0 | 6 | 96 | 15.97 |
| 7 | Strauss, Andrew | 57.15 | 0.00 | 9 | 5 | 5.0 | 6 | 76 | 12.69 |
| 8 | Morgan, Eoin | 42.87 | 0.00 | 6 | 0 | 5.0 | 6 | 54 | 8.98 |
| 9 | Cook, Alastair | 41.98 | 0.00 | 5 | 0 | 5.0 | 6 | 52 | 8.66 |
| 10 | Pietersen, Kevin | 39.27 | -0.20 | 7 | 0 | 5.0 | 6 | 51 | 8.51 |
| 11 | Bell, Ian | 27.89 | 0.00 | 1 | 0 | 2.0 | 2 | 31 | 15.45 |
| 12 | Collingwood, Paul | 15.72 | -0.28 | 8 | 0 | 3.0 | 4 | 26 | 6.61 |
| 13 | Shahzad, Ajmal | 0.62 | 12.69 | 2 | 0 | 1.0 | 1 | 16 | 16.31 |
| 14 | Bresnan, Timothy | 3.00 | 10.73 | 1 | 0 | 1.0 | 1 | 16 | 15.73 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy






