NEWS:
BELL AND SWANN FIT FOR SECOND TEST
BOTHAM TIPS ANDERSON FOR GREATNESS
GLAMORGAN EDGE DAY ONE
TARGETS SHOULD BE BIG - GILES
DOUBT OVER PIETERSEN RETURN DATE
SAKER SEEKS LONGEVITY IN ENGLAND DUO
VETTORI IN LINE FOR TEST RETURN
MCCULLUM RUES MAD HOUR AT LORD'S
WARNER HEARING SET FOR WEDNESDAY
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH
BOTHAM TIPS ANDERSON FOR GREATNESS
GLAMORGAN EDGE DAY ONE
TARGETS SHOULD BE BIG - GILES
DOUBT OVER PIETERSEN RETURN DATE
SAKER SEEKS LONGEVITY IN ENGLAND DUO
VETTORI IN LINE FOR TEST RETURN
MCCULLUM RUES MAD HOUR AT LORD'S
WARNER HEARING SET FOR WEDNESDAY
HEAVY RAIN HITS HOLLAND-SUSSEX CLASH![]() |
![]() |
||||
|
Points Game Average Batting Bowling Fielding Strike Rate Economy Fours Scored Sixes Scored |
View England Twenty20 MVP 2007/8 table | View England Twenty20 MVP 2008/9 table | View England Twenty20 MVP 2009/10 table
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kieswetter, Craig | 49.41 | 0.00 | 9 | 0 | 7.0 | 9 | 65 | 7.27 |
| 2 | Davies, Steven | 7.76 | 0.00 | 7 | 0 | 2.0 | 2 | 17 | 8.38 |
| 3 | Yardy, Michael | 8.76 | 30.09 | 6 | 0 | 7.0 | 9 | 52 | 5.76 |
| 4 | Collingwood, Paul | 15.24 | -1.80 | 5 | 7 | 7.0 | 9 | 32 | 3.60 |
| 5 | Wright, Luke | 17.66 | 3.50 | 4 | 0 | 7.0 | 9 | 32 | 3.57 |
| 6 | Lumb, Michael | 31.93 | 0.00 | 4 | 0 | 5.0 | 7 | 41 | 5.85 |
| 7 | Morgan, Eoin | 51.84 | 0.00 | 4 | 0 | 7.0 | 9 | 63 | 6.98 |
| 8 | Pietersen, Kevin | 70.25 | 0.00 | 3 | 0 | 4.0 | 6 | 77 | 12.88 |
| 9 | Broad, Stuart | 0.00 | 40.85 | 3 | 0 | 7.0 | 9 | 51 | 5.65 |
| 10 | Sidebottom, Ryan | 0.00 | 42.66 | 3 | 0 | 7.0 | 9 | 53 | 5.85 |
| 11 | Bresnan, Timothy | 6.79 | 35.40 | 3 | 0 | 7.0 | 9 | 52 | 5.80 |
| 12 | Swann, Graeme | 1.61 | 69.78 | 2 | 0 | 7.0 | 9 | 80 | 8.93 |
| 13 | Bopara, Ravinder | 5.97 | 0.00 | 2 | 0 | 3.0 | 3 | 11 | 3.66 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy





