NEWS:
PLACES ON THE LINE AS PIETERSEN LURKS
VETTORI RULED OUT OF SECOND TEST
RAUF WITHDRAWN BY ICC
IRELAND DRAW EXCITING OPENER
LUMB EXCELS IN NOTTS SUCCESS
SUSSEX GO TOP WITH SOMERSET ROUT
LEICESTERSHIRE'S DRAW HOPES BOOSTED
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
VETTORI RULED OUT OF SECOND TEST
RAUF WITHDRAWN BY ICC
IRELAND DRAW EXCITING OPENER
LUMB EXCELS IN NOTTS SUCCESS
SUSSEX GO TOP WITH SOMERSET ROUT
LEICESTERSHIRE'S DRAW HOPES BOOSTED
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING![]() |
![]() |
||||
|
Points Game Average Batting Bowling Fielding Strike Rate Economy Fours Scored Sixes Scored |
View England ODI MVP 2007/8 table | View England ODI MVP 2008/9 table | View England ODI MVP 2009/10 table
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Strauss, Andrew | 149.36 | 0.00 | 13 | 9 | 9.0 | 14 | 180 | 12.88 |
| 2 | Swann, Graeme | 12.27 | 98.65 | 6 | 0 | 7.0 | 11 | 124 | 11.27 |
| 3 | Shahzad, Ajmal | 0.72 | 29.16 | 1 | 0 | 2.0 | 3 | 33 | 10.96 |
| 4 | Davies, Steven | 38.40 | 0.00 | 8 | 0 | 3.0 | 5 | 49 | 9.88 |
| 5 | Trott, Jonathan | 60.44 | -0.60 | 1 | 0 | 4.0 | 7 | 65 | 9.26 |
| 6 | Broad, Stuart | 4.90 | 108.69 | 4 | 0 | 9.0 | 14 | 127 | 9.04 |
| 7 | Bopara, Ravinder | 19.74 | 11.11 | 1 | 0 | 3.0 | 4 | 35 | 8.71 |
| 8 | Morgan, Eoin | 98.39 | 0.00 | 9 | 0 | 9.0 | 14 | 116 | 8.31 |
| 9 | Collingwood, Paul | 59.13 | 17.08 | 5 | 0 | 9.0 | 13 | 90 | 6.94 |
| 10 | Bell, Ian | 24.53 | 0.00 | 1 | 0 | 2.0 | 4 | 28 | 6.88 |
| 11 | Kieswetter, Craig | 35.16 | 0.00 | 20 | 0 | 6.0 | 9 | 61 | 6.80 |
| 12 | Anderson, James | 1.73 | 68.00 | 6 | 0 | 8.0 | 13 | 84 | 6.44 |
| 13 | Bresnan, Timothy | 23.95 | 35.22 | 4 | 0 | 8.0 | 12 | 71 | 5.93 |
| 14 | Yardy, Michael | 17.32 | 37.64 | 2 | 0 | 8.0 | 13 | 65 | 5.00 |
| 15 | Wright, Luke | 18.93 | 17.47 | 3 | 0 | 7.0 | 11 | 46 | 4.22 |
| 16 | Pietersen, Kevin | 15.98 | 0.00 | 0 | 0 | 4.0 | 6 | 20 | 3.33 |
| 17 | Tredwell, James | 0.00 | -0.60 | 0 | 0 | 1.0 | 1 | 0 | 0.40 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy





