NEWS:
PLACES ON THE LINE AS PIETERSEN LURKS
VETTORI RULED OUT OF SECOND TEST
RAUF WITHDRAWN BY ICC
IRELAND DRAW EXCITING OPENER
LUMB EXCELS IN NOTTS SUCCESS
SUSSEX GO TOP WITH SOMERSET ROUT
LEICESTERSHIRE'S DRAW HOPES BOOSTED
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
VETTORI RULED OUT OF SECOND TEST
RAUF WITHDRAWN BY ICC
IRELAND DRAW EXCITING OPENER
LUMB EXCELS IN NOTTS SUCCESS
SUSSEX GO TOP WITH SOMERSET ROUT
LEICESTERSHIRE'S DRAW HOPES BOOSTED
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING![]() |
|||||
|
View Overall England MVP 2007/8 table | View Overall England MVP 2008/9 table
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flintoff, Andrew | 31.71 | 32.61 | 2 | 0 | 2.0 | 4 | 68 | 17.08 |
| 2 | Tredwell, James | 4.72 | 23.22 | 1 | 0 | 2.0 | 2 | 31 | 15.47 |
| 3 | Broad, Stuart | 76.02 | 356.58 | 12 | 0 | 17.0 | 33 | 462 | 13.99 |
| 4 | Swann, Graeme | 116.86 | 374.63 | 15 | 0 | 21.0 | 38 | 527 | 13.88 |
| 5 | Cook, Alastair | 197.05 | 0.00 | 18 | 5 | 11.0 | 18 | 231 | 12.84 |
| 6 | Bell, Ian | 104.33 | 0.00 | 5 | 0 | 4.0 | 9 | 113 | 12.59 |
| 7 | Onions, Graham | 8.93 | 131.64 | 1 | 0 | 7.0 | 12 | 149 | 12.38 |
| 8 | Carberry, Michael | 8.53 | 0.00 | 2 | 0 | 1.0 | 1 | 12 | 11.53 |
| 9 | Anderson, James | 42.15 | 298.57 | 7 | 0 | 15.0 | 33 | 363 | 10.99 |
| 10 | Collingwood, Paul | 305.84 | 55.98 | 35 | 5 | 22.0 | 39 | 424 | 10.87 |
| 11 | Kieswetter, Craig | 27.75 | 0.00 | 1 | 0 | 3.0 | 3 | 32 | 10.58 |
| 12 | Harmison, Stephen | 4.18 | 14.86 | 0 | 0 | 1.0 | 2 | 20 | 10.03 |
| 13 | Pietersen, Kevin | 199.98 | 4.46 | 6 | 0 | 14.0 | 23 | 224 | 9.76 |
| 14 | Trott, Jonathan | 137.02 | -2.88 | 6 | 0 | 9.0 | 16 | 149 | 9.32 |
| 15 | Strauss, Andrew | 188.93 | 0.00 | 21 | 12 | 12.0 | 27 | 234 | 8.66 |
| 16 | Finn, Steven | 0.00 | 14.25 | 1 | 0 | 2.0 | 2 | 17 | 8.62 |
| 17 | Bresnan, Timothy | 50.37 | 130.07 | 8 | 0 | 15.0 | 24 | 203 | 8.48 |
| 18 | Morgan, Eoin | 166.88 | 0.00 | 15 | 0 | 12.0 | 23 | 194 | 8.43 |
| 19 | Shahzad, Ajmal | 0.00 | 13.44 | 1 | 0 | 1.0 | 2 | 15 | 7.72 |
| 20 | Prior, Matthew | 155.76 | 0.00 | 81 | 0 | 19.0 | 35 | 256 | 7.31 |
| 21 | Bopara, Ravinder | 146.07 | 1.82 | 11 | 0 | 10.0 | 24 | 169 | 7.04 |
| 22 | Shah, Owais | 108.84 | 11.22 | 8 | 0 | 8.0 | 20 | 136 | 6.80 |
| 23 | Davies, Steven | 5.69 | 0.00 | 1 | 0 | 0.0 | 1 | 7 | 6.69 |
| 24 | Panesar, Mudhsuden | 1.47 | 5.07 | 0 | 0 | 0.0 | 1 | 7 | 6.54 |
| 25 | Wright, Luke | 91.37 | 45.49 | 13 | 0 | 12.0 | 25 | 162 | 6.47 |
| 26 | Denly, Joseph | 70.39 | 4.10 | 6 | 0 | 6.0 | 14 | 86 | 6.18 |
| 27 | Foster, James | 5.93 | 0.00 | 18 | 0 | 2.0 | 5 | 26 | 5.19 |
| 28 | Mascarenhas, Dimitri | 11.02 | 17.86 | 1 | 0 | 4.0 | 7 | 34 | 4.84 |
| 29 | Sidebottom, Ryan | 19.77 | 38.92 | 4 | 0 | 4.0 | 15 | 67 | 4.45 |
| 30 | Rashid, Adil | 13.21 | 20.78 | 2 | 0 | 3.0 | 10 | 39 | 3.90 |
| 31 | Mahmood, Sajid | 0.16 | 7.86 | 1 | 0 | 2.0 | 3 | 11 | 3.67 |
| 32 | Key, Robert | 1.62 | 0.00 | 1 | 0 | 0.0 | 1 | 3 | 2.62 |
| 33 | Plunkett, Liam | 0.00 | -0.60 | 0 | 0 | 1.0 | 1 | 0 | 0.40 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy





