NEWS:
LATE WICKETS LEAVE ENGLAND SWEATING
ANDERSON: THERE'S MORE TO COME
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
HAQ LAMENTS MISSED CHANCE
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN
CA BACKS TAIT OVER CLAIMS
STRAUSS MOVES TO COMMENTARY BOX
TREDWELL LEADS KENT TO TENSE WIN
ANDERSON: THERE'S MORE TO COME
SUSSEX WRAP UP CONVINCING VICTORY
KENT COLLAPSE HANDS WORCESTERSHIRE WIN
HAQ LAMENTS MISSED CHANCE
BENKENSTEIN SET FOR OPERATION
ENGLAND TO TOUR CARIBBEAN
CA BACKS TAIT OVER CLAIMS
STRAUSS MOVES TO COMMENTARY BOX
TREDWELL LEADS KENT TO TENSE WIN![]() |
|||||
|
View Overall England MVP 2007/8 table | View Overall England MVP 2008/9 table
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swann, Graeme | 116.86 | 374.63 | 15 | 0 | 21.0 | 38 | 527 | 13.88 |
| 2 | Broad, Stuart | 76.02 | 356.58 | 12 | 0 | 17.0 | 33 | 462 | 13.99 |
| 3 | Collingwood, Paul | 305.84 | 55.98 | 35 | 5 | 22.0 | 39 | 424 | 10.87 |
| 4 | Anderson, James | 42.15 | 298.57 | 7 | 0 | 15.0 | 33 | 363 | 10.99 |
| 5 | Prior, Matthew | 155.76 | 0.00 | 81 | 0 | 19.0 | 35 | 256 | 7.31 |
| 6 | Strauss, Andrew | 188.93 | 0.00 | 21 | 12 | 12.0 | 27 | 234 | 8.66 |
| 7 | Cook, Alastair | 197.05 | 0.00 | 18 | 5 | 11.0 | 18 | 231 | 12.84 |
| 8 | Pietersen, Kevin | 199.98 | 4.46 | 6 | 0 | 14.0 | 23 | 224 | 9.76 |
| 9 | Bresnan, Timothy | 50.37 | 130.07 | 8 | 0 | 15.0 | 24 | 203 | 8.48 |
| 10 | Morgan, Eoin | 166.88 | 0.00 | 15 | 0 | 12.0 | 23 | 194 | 8.43 |
| 11 | Bopara, Ravinder | 146.07 | 1.82 | 11 | 0 | 10.0 | 24 | 169 | 7.04 |
| 12 | Wright, Luke | 91.37 | 45.49 | 13 | 0 | 12.0 | 25 | 162 | 6.47 |
| 13 | Trott, Jonathan | 137.02 | -2.88 | 6 | 0 | 9.0 | 16 | 149 | 9.32 |
| 14 | Onions, Graham | 8.93 | 131.64 | 1 | 0 | 7.0 | 12 | 149 | 12.38 |
| 15 | Shah, Owais | 108.84 | 11.22 | 8 | 0 | 8.0 | 20 | 136 | 6.80 |
| 16 | Bell, Ian | 104.33 | 0.00 | 5 | 0 | 4.0 | 9 | 113 | 12.59 |
| 17 | Denly, Joseph | 70.39 | 4.10 | 6 | 0 | 6.0 | 14 | 86 | 6.18 |
| 18 | Flintoff, Andrew | 31.71 | 32.61 | 2 | 0 | 2.0 | 4 | 68 | 17.08 |
| 19 | Sidebottom, Ryan | 19.77 | 38.92 | 4 | 0 | 4.0 | 15 | 67 | 4.45 |
| 20 | Rashid, Adil | 13.21 | 20.78 | 2 | 0 | 3.0 | 10 | 39 | 3.90 |
| 21 | Mascarenhas, Dimitri | 11.02 | 17.86 | 1 | 0 | 4.0 | 7 | 34 | 4.84 |
| 22 | Kieswetter, Craig | 27.75 | 0.00 | 1 | 0 | 3.0 | 3 | 32 | 10.58 |
| 23 | Tredwell, James | 4.72 | 23.22 | 1 | 0 | 2.0 | 2 | 31 | 15.47 |
| 24 | Foster, James | 5.93 | 0.00 | 18 | 0 | 2.0 | 5 | 26 | 5.19 |
| 25 | Harmison, Stephen | 4.18 | 14.86 | 0 | 0 | 1.0 | 2 | 20 | 10.03 |
| 26 | Finn, Steven | 0.00 | 14.25 | 1 | 0 | 2.0 | 2 | 17 | 8.62 |
| 27 | Shahzad, Ajmal | 0.00 | 13.44 | 1 | 0 | 1.0 | 2 | 15 | 7.72 |
| 28 | Carberry, Michael | 8.53 | 0.00 | 2 | 0 | 1.0 | 1 | 12 | 11.53 |
| 29 | Mahmood, Sajid | 0.16 | 7.86 | 1 | 0 | 2.0 | 3 | 11 | 3.67 |
| 30 | Davies, Steven | 5.69 | 0.00 | 1 | 0 | 0.0 | 1 | 7 | 6.69 |
| 31 | Panesar, Mudhsuden | 1.47 | 5.07 | 0 | 0 | 0.0 | 1 | 7 | 6.54 |
| 32 | Key, Robert | 1.62 | 0.00 | 1 | 0 | 0.0 | 1 | 3 | 2.62 |
| 33 | Plunkett, Liam | 0.00 | -0.60 | 0 | 0 | 1.0 | 1 | 0 | 0.40 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy





