NEWS:
VETTORI RULED OUT OF SECOND TEST
RAUF WITHDRAWN BY ICC
IRELAND FACE TOUGH CHASE
SOMERSET STRUGGLE GOES ON
LEICS BATTLE TO AVOID INNINGS DEFEAT
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
WARNER APOLOGISES FOR TWITTER ABUSE
CARBERRY SPARKLES IN HAMPSHIRE WIN
RAUF WITHDRAWN BY ICC
IRELAND FACE TOUGH CHASE
SOMERSET STRUGGLE GOES ON
LEICS BATTLE TO AVOID INNINGS DEFEAT
JOE GOING BACK TO HIS ROOTS
KIWIS PLANNING TO UNSETTLE ENGLAND
SREESANTH DENIES ANY WRONGDOING
WARNER APOLOGISES FOR TWITTER ABUSE
CARBERRY SPARKLES IN HAMPSHIRE WIN![]() |
![]() |
||||
|
View England ODI MVP 2007/8 table | View England ODI MVP 2008/9 table
| Player | Batting | Bowling | Field | Capt. | Wins | Pld | Pts | Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Collingwood, Paul | 157.25 | 41.75 | 11 | 1 | 11.0 | 17 | 222 | 13.06 |
| 2 | Morgan, Eoin | 125.21 | 0.00 | 10 | 0 | 10.0 | 18 | 145 | 8.07 |
| 3 | Bresnan, Timothy | 37.85 | 92.80 | 4 | 0 | 9.0 | 16 | 144 | 8.98 |
| 4 | Anderson, James | 16.93 | 104.47 | 2 | 0 | 7.0 | 14 | 130 | 9.31 |
| 5 | Broad, Stuart | 10.87 | 107.39 | 0 | 0 | 7.0 | 12 | 125 | 10.44 |
| 6 | Swann, Graeme | 27.18 | 77.92 | 8 | 0 | 10.0 | 17 | 123 | 7.24 |
| 7 | Shah, Owais | 85.82 | 11.22 | 6 | 0 | 6.0 | 14 | 109 | 7.79 |
| 8 | Wright, Luke | 60.73 | 32.16 | 8 | 0 | 8.0 | 15 | 109 | 7.26 |
| 9 | Strauss, Andrew | 82.31 | 0.00 | 10 | 7 | 7.0 | 16 | 106 | 6.64 |
| 10 | Prior, Matthew | 60.80 | 0.00 | 24 | 0 | 10.0 | 17 | 95 | 5.58 |
| 11 | Denly, Joseph | 67.08 | 0.00 | 5 | 0 | 4.0 | 9 | 76 | 8.45 |
| 12 | Bopara, Ravinder | 55.70 | 2.65 | 5 | 0 | 5.0 | 12 | 68 | 5.70 |
| 13 | Trott, Jonathan | 32.92 | -1.10 | 2 | 0 | 3.0 | 4 | 37 | 9.21 |
| 14 | Sidebottom, Ryan | 17.38 | 11.41 | 3 | 0 | 2.0 | 9 | 34 | 3.75 |
| 15 | Cook, Alastair | 21.82 | 0.00 | 4 | 3 | 3.0 | 3 | 32 | 10.61 |
| 16 | Kieswetter, Craig | 27.75 | 0.00 | 1 | 0 | 3.0 | 3 | 32 | 10.58 |
| 17 | Rashid, Adil | 11.34 | 12.48 | 2 | 0 | 2.0 | 5 | 28 | 5.56 |
| 18 | Onions, Graham | 5.14 | 18.28 | 1 | 0 | 3.0 | 4 | 27 | 6.86 |
| 19 | Pietersen, Kevin | 13.07 | 3.10 | 2 | 0 | 5.0 | 6 | 23 | 3.86 |
| 20 | Mascarenhas, Dimitri | 4.23 | 7.01 | 1 | 0 | 2.0 | 4 | 14 | 3.56 |
| 21 | Davies, Steven | 5.69 | 0.00 | 1 | 0 | 0.0 | 1 | 7 | 6.69 |
| 22 | Shahzad, Ajmal | 0.00 | 4.39 | 1 | 0 | 1.0 | 1 | 6 | 6.39 |
| 23 | Mahmood, Sajid | 0.00 | 1.41 | 0 | 0 | 1.0 | 1 | 2 | 2.41 |
| 24 | Tredwell, James | 0.28 | -0.52 | 0 | 0 | 1.0 | 1 | 1 | 0.76 |
| 25 | Plunkett, Liam | 0.00 | -0.60 | 0 | 0 | 1.0 | 1 | 0 | 0.40 |
© The Professional Cricketers' Association, 2006-2013. All other material in this site not owned by the PCA is the property of its respective owner. All rights reserved. Privacy Policy






