| PCA Twenty20 PCA Masters XI v Australian Masters XI |
| Tuesday, September 08 2009 (15:30) at Sir Paul Getty's Ground, Wormsley |
| Australian Masters XI Won By 23 runs |
| Australian Masters XI won toss and decided to bat |
| Australian Masters XI | PCA Masters XI |
| 196 for 5 (20.0 overs) | 173 for 8 (20.0 overs) |
| 1 Hour, 11 Minutes. | 1 Hour, 10 Minutes. |
| Australian Masters XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| IJ Harvey | lbw | b Such | 73 | 44 | 51 | 8 | 3 | 165.91 |
| CJL Rogers | c Gallian | b Bicknell | 1 | 2 | 3 | 0 | 0 | 50.00 |
| MJ Cosgrove | c Cork | b Giddins | 52 | 23 | 29 | 9 | 2 | 226.09 |
| L Vincent+ | c Hick | b Such | 1 | 4 | 5 | 0 | 0 | 25.00 |
| MR Foster | c Gallian | b Headley | 14 | 19 | 27 | 0 | 0 | 73.68 |
| SG Law* | not out | 19 | 16 | 21 | 1 | 0 | 118.75 | |
| GS Blewett | not out | 24 | 12 | 7 | 3 | 1 | 200.00 | |
| Extras | 0nb 6w 6lb 0b 0pen | 12 | ||||||
| Provisional Score For Innings | 196 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 196 | for 5 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| D Gough | 3.0 | 0 | 27 | 0 | 0 (0) | 0 (0) | 0.00 | 9.00 |
| MP Bicknell | 2.0 | 0 | 15 | 1 | 0 (0) | 0 (0) | 12.00 | 7.50 |
| DG Cork | 1.0 | 0 | 11 | 0 | 1 (1) | 0 (0) | 0.00 | 11.00 |
| ESH Giddins | 4.0 | 0 | 52 | 1 | 1 (5) | 0 (0) | 25.00 | 13.00 |
| PM Such | 4.0 | 0 | 37 | 2 | 0 (0) | 0 (0) | 12.00 | 9.25 |
| DW Headley | 3.0 | 0 | 20 | 1 | 0 (0) | 0 (0) | 18.00 | 6.67 |
| PAJ DeFreitas | 3.0 | 0 | 28 | 0 | 0 (0) | 0 (0) | 0.00 | 9.33 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| CJL Rogers | 6-1 | 6 | CJL Rogers (1) IJ Harvey (5) | 1.1 |
| MJ Cosgrove | 98-2 | 92 | MJ Cosgrove (52) IJ Harvey (35) | 8.3 |
| L Vincent | 103-3 | 5 | L Vincent (1) IJ Harvey (4) | 9.2 |
| IJ Harvey | 145-4 | 42 | IJ Harvey (29) MR Foster (7) | 13.3 |
| MR Foster | 163-5 | 18 | MR Foster (7) SG Law (11) | 17.0 |
| PCA Masters XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| PA Nixon | c Vincent | b Cook | 54 | 38 | 36 | 8 | 2 | 142.11 |
| JER Gallian | c SG Law | b Thomson | 6 | 12 | 11 | 0 | 0 | 50.00 |
| GA Hick | c Foster | b Hewett | 20 | 12 | 20 | 4 | 0 | 166.67 |
| DG Cork | b SG Law | 27 | 19 | 31 | 3 | 1 | 142.11 | |
| PAJ DeFreitas+ | b Hewett | 0 | 4 | 3 | 0 | 0 | 0.00 | |
| MP Bicknell | b SG Law | 9 | 11 | 8 | 1 | 0 | 81.82 | |
| D Gough* | st Vincent | b Cosgrove | 9 | 10 | 8 | 1 | 0 | 90.00 |
| MJ Saggers | not out | 16 | 8 | 14 | 3 | 0 | 200.00 | |
| DW Headley | st Vincent | b Osboure | 5 | 4 | 3 | 1 | 0 | 125.00 |
| PM Such | not out | 11 | 3 | 5 | 1 | 1 | 366.67 | |
| Extras | 0nb 10w 4lb 2b 0pen | 16 | ||||||
| Provisional Score For Innings | 173 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 173 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| RM Hogg | 2.0 | 0 | 16 | 0 | 2 (2) | 0 (0) | 0.00 | 8.00 |
| JR Thomson | 2.0 | 0 | 13 | 1 | 2 (2) | 0 (0) | 14.00 | 6.50 |
| SH Cook | 4.0 | 0 | 29 | 1 | 1 (1) | 0 (0) | 25.00 | 7.25 |
| ISL Hewett | 4.0 | 0 | 32 | 2 | 0 (0) | 0 (0) | 12.00 | 8.00 |
| MJ Cosgrove | 3.4 | 0 | 23 | 1 | 1 (5) | 0 (0) | 23.00 | 6.27 |
| SG Law | 3.0 | 0 | 30 | 2 | 0 (0) | 0 (0) | 9.00 | 10.00 |
| B Osboure | 0.2 | 0 | 0 | 1 | 0 (0) | 0 (0) | 2.00 | 0.00 |
| P Law | 1.0 | 0 | 24 | 0 | 0 (0) | 0 (0) | 0.00 | 24.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| JER Gallian | 26-1 | 26 | JER Gallian (6) PA Nixon (15) | 3.4 |
| GA Hick | 77-2 | 51 | GA Hick (20) PA Nixon (29) | 9.1 |
| PA Nixon | 88-3 | 11 | PA Nixon (10) DG Cork (1) | 10.3 |
| PAJ DeFreitas | 89-4 | 1 | PAJ DeFreitas (0) DG Cork (1) | 11.2 |
| MP Bicknell | 101-5 | 12 | MP Bicknell (9) DG Cork (3) | 14.0 |
| D Gough | 126-6 | 25 | D Gough (9) DG Cork (15) | 16.5 |
| DG Cork | 136-7 | 10 | DG Cork (7) MJ Saggers (1) | 18.0 |
| DW Headley | 149-8 | 13 | DW Headley (5) MJ Saggers (2) | 18.5 |
| Match Report |
| Weather: Sunny Pitch: Hard |
| Umpires: R Julian M Steer |
| Scorers: I J Smith P Danks |